Entries for Boothbay Harbor Yacht Club Regatta
One Design BHOD
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Rainier | J24 | 4597 | 168 | Rob Hawley |
| Fraulein II | BBH One Design | 38 | 0 | Debora Swan |
| #1 Nutt Job | Boothbay Harbor One Design | 54 | 0 | Heidi McGee |
One Design J-105
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| GHOST | J105 | 600 | 90 | Kenneth H. Colburn |
| Keemah | J/105 | 240 | 90 | Donald Logan |
One Design J-22
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Sage | J 22 | 0 | Jeff Curtis | |
| Quite | J/22 | 1098 | 0 | Eric Hakanson/B HYC |
| Pirouette | J-22 | 207 | 0 | Charles Koch |
| Sage | J22 | 848 | 0 | Brad Collins |
| All That JAZZ | J22 | 972 | 0 | Catherine Evans Latta |
PHRF Cruising Canvas Sailboats Any Size
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| CCCourage | J110 | 50525 | 108 | Greggus & JenniferYa hr |
| Alegria | Sabre | 60228 | 222 | Chip Baker |
| Susan | Dark Harbor 20 sailboat | none | 0 | george g hughes |
| Zealot | sail | 52786 | 114 | John Merrill |
| Varuna | 7 metre | 46/20 | 162 | bob stuart |
| Tittravat e | Catalina 38 | 64 | 132 | Steven Ribble |
| Rita P | Pearson 30 | 1049 | 189 | Randy Rice |
| Nice Twice | Islander 36 | 171 | Richard Shultz | |
| Greyhawk | Peterson 34 | 30340 | 138 | Tim Allen |
PHRF Racing Division Sailboats 20' to 34'
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| VILLAGE BICYCLE | Olson 30X | 67518 | 90 | Fernald/Ke tchum |
| Dotsy | J-29 | 32327 | 0 | Carol Lloyd |
| altercati on | hobie 33 | 182 | 90 | ron cole |
| Revolutio n | Soverel 33 | 87656 | 90 | Doyle & Jim Marchant |
| FIREBOLT | J/80 | USA 205 | 114 | Bill Hunt |
| Cats Paw | Lindenberg 28 | 53109 | 114 | Frederick V. Minson |
| Breakaway | J80 | 366 | 114 | Tom Clark |
| Family Wagon | Hallett 33 | 52933 | 63 | Richard A Hallett |
| VAPOR TRAIL | Frers 33 | 41160 | 108 | Neal Melanson |
PHRF Racing Division Sailboats 35' to 50'
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Cailin A Mara | J Boat | US 14 | 51 | Thomas Crotty |
| Big Dog Party | farr 39ml | 50939 | 12 | Peter Price |
| Beausolei l | Beneteau 456 SD | US 43501 | 75 | Richard Parent |
| Snowbird | CC-115 | cc115-72 | 63 | Jonathan Randall |
| Lagazuoi | Sloop | 252208 | 0 | John E. Hadwen III |
| Kaos | Frers 41 | 41880 | 69 | Scott Smithwick |
| Phoenix | Andercraft | 87668 | 88 | Sean Dunfey |
| Sabredanc er | Sabre | 83137 | 126 | Brannon Claytor |



