Entries for Boothbay Harbor Yacht Club Regatta
One Design BHOD
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| #1 Nutt Job | Boothbay Harbor One Design | 54 | 0 | Heidi McGee |
| pozy | christmas cove one design | 22 | 0 | kate bowditch |
| Fraulein II | BBH One Design | 38 | 0 | Debora Swan |
| wILDFIRE | BHOD | 0 | Pat Berger |
One Design J-105
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Keemah | J/105 | 240 | 90 | Donald Logan |
| GHOST | J105 | 600 | 90 | Kenneth H. Colburn |
One Design J-22
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Pirouette | J/22 | 207 | 0 | Eric C. Hakanson/B HYC |
| All That JAZZ | J22 | 972 | 0 | Catherine Evans Latta |
One Design J-24
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| PIT PARTY | J24 | 1225 | 168 | Fernald/Ke tchum |
| Rainier | J24 | 4597 | 168 | Rob Hawley |
PHRF Cruising Canvas Sailboats Any Size
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Zealot | sail | 4 | 120 | John Merrill |
| Greyhawk | Peterson 34 | 30340 | 123 | Tim Allen |
| Rita P | Pearson 30 | 1049 | 189 | Randy Rice |
PHRF Racing Division Sailboats 20' to 34'
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Revolutio n | Soverel 33 | 87656 | 84 | Doyle Marchant |
| Dotsy | J-29 | 32327 | 0 | Carol Lloyd |
| Tamarack | J29 | 53294 | 111 | Bob Kellogg |
| Honalee | Sabre 34 | 42262 | 150 | Dick Stevens |
| Altercati on | Hobie 33 | 0 | Ron Cole |
PHRF Racing Division Sailboats 35' to 50'
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| SCARAMOUC HE | N/M39 | 41088 | 60 | MERLE HALLETT |
| Kaos | Frers 41 | 41880 | 69 | Scott Smithwick |
| Snowbird | CC-115 | cc115-72 | 63 | Jonathan Randall |
| Phoenix | Andercraft | 87668 | 88 | Sean Dunfey |
| Beausolei l | Beneteau 456 SD | US 43501 | 75 | Richard Parent |
| Big Dog Party | farr 39ml | 50939 | 12 | Peter Price |
| Fiesta! | C&C 40 cb | 33474 | 102 | Richard Ledwith |






