Latest News
Entries for J105 North American Championship
J105 North American Championship
| # | Boat Name | Type | Sail # | Rating | Owner | State/ Province |
|---|---|---|---|---|---|---|
| 1 | Steelaway III | J/105 | 620 | 0 | peter and doug morgan | Massachusetts |
| 2 | Scimitar | J/105 | USA 526 | 0 | Henry Brauer/Ste wart Neff | Massachusetts |
| 3 | allegro semplicit a | J/105 | 304 | 0 | Fred deNapoli | Massachusetts |
| 4 | Merlin | J/105 | 635 | 0 | Charlie Garrard | Massachusetts |
| 5 | Achiever V | J/105 | 442 | 0 | James Flanagan | Massachusetts |
| 6 | Jaguar | J/105 | 102 | 0 | Ernest E. Hardy, Jr | Massachusetts |
| 7 | Rock & Roll | J/105 | 604 | 0 | Bernard Girod | California |
| 8 | J/105 | 444 | 0 | Laurie & Ben Willard | Massachusetts | |
| 9 | Bat IV | J/105 | 220 | 0 | Andrew Kennedy | Maryland |
| 10 | Java | J/105 | USA 674 | 0 | Chris and Carolyn Groobey | Maryland |
| 11 | enerJ | J/105 | 415 | 90 | Bill Gratrix | Massachusetts |
| 12 | Eclipse | J/105 | 345 | Warren Hudson | Massachusetts | |
| 13 | circe's cup | J/105 | 51306 | 0 | kevin & dee colcord | Massachusetts |
| 14 | Tonto | J/105 | 493 | 0 | Fred Darlington | Rhode Island |
| 15 | Uproar 3 | J/105 | 55 | 0 | Brian Harrington | New Hampshire |
| 16 | five HTP | J/105 | 0 | Api Rudich | Massachusetts | |
| 17 | Blown Away | J/105 | USA 398 | 0 | Jon Samel/Mike Royer/Robe rt Mann | Massachusetts |
| 18 | GHOST | J/105 | 600 | 90 | Ken and Ginny Colburn | Maine |
| 19 | Vigilante | J105 | 57563 | 0 | Vernon Polidoro | Massachusetts |
| 20 | Knotless | J105 | 579 | 0 | Ken Bowden | Massachusetts |
| 21 | Air Express | J-105 | 485 | 0 | Steven J. Goldberg | Massachusetts |
| 22 | Dark Horse 2 | J 105 | 50754 | 0 | Rich Hill & George Lowden | Massachusetts |
| 23 | Savasana | J105 | 523 | 0 | Brian Keane | Massachusetts |
| 24 | Radiance | J/105 | 649 | 87 | Bill Lakenmache r | Texas |
| 25 | Sirocco | J105 | 51459 | 0 | Steve Hollis | Massachusetts |
| 26 | Atalanta | J/105 | 51178 | 0 | Martin Galligan | Massachusetts |
| 27 | Kestrel | J 105 | 629 | 105 | Sean Doyle | Connecticut |
| 28 | Live Edge | J105 | CAN 267 | 0 | Michael Mountford | Canada - Ontario |
| 29 | Whomper | J/105 | 333 | 90 | Christophe r Lund | New Hampshire |
| 30 | Sterling | J 105 | 456 | 0 | Mark Lindquist/ Catherine Schmitt | Massachusetts |
| 31 | Vmax | J/105 | 565 | 0 | John Ready/John Sledge | Massachusetts |
| 32 | Got Qi | J/105 | 317 | 0 | Matthew Pike | Massachusetts |
| 33 | Jouster | J/105 | 39 | 0 | Bruce Stone/Juli an Croxall | California |
| 34 | Kincsem | J105 | 0 | Joerg Esdorn/Dun can Hennes | New York | |
| 35 | Vixen | J/105 | USA 657 | 0 | Christophe r Beane | Rhode Island |
| 36 | Gumption3 | j-105 | USA-59 | 0 | Kevin Grainger | New York |
| 37 | Two Feathers | J105 | 344 | 0 | Mark & Jolene Masur | Texas |
| 38 | ECLIPSE | J-105 | 50 | 0 | DAMIAN EMERY | New York |
| 39 | Stratos | J105 | 323 | 0 | Marcus Wunderlich | New Jersey |
| 40 | Orion | J/105 | 305 | 0 | Clint Marshall | Maine |
| 41 | Dark n Stormy 2 | J/105 | 413 | 0 | Wagner, Joyce, Reservitz | Massachusetts |
| 42 | Forlorn Hope | J105 | 677 | 0 | Ted Weir/Bill Clary | Canada - Ontario |



















