Entries for Downeast Regatta
25th Annual Downeast Regatta Registration
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Denali | J24 | USA 3139 | 0 | Tony Jessen |
| Bad Apple | J/24 | USA 3361 | 0 | Bruce Morse |
| Dogfish | J24 | USA 4255 | 0 | Bob Kinsman |
| Zia | J-24 | 2314 | 0 | Patrick Frisch |
| AL | J24 | USA 2785 | 0 | Carter White |
| Impetuous | J-24 | USA 3425 | 0 | Kaighn Smith Jr. |
| J24 | 3276 | 0 | Robert Pruyn | |
| STEVE | J-24 | USA 4550 | 0 | Nicholas Dambrie |
| Draco | J/24 | 508 | 0 | brent sullivan |
| Wabi Sabi | J Boat | 1754 | 0 | Chuck Haight |
| Mr. Hankey | j24 | USA 1530 | 0 | Andrew Carey |
| pagramin | J/24 | 3966 | 0 | Frederique A Popitz |
| High Five | J/24 | USA 3760 | 0 | Matthew Herbster |
| Buschwhac ker | J24 | 78 | 0 | Dan Busch |
| The Matrix | J24 | USA 3703 | 0 | Christophe r Follansbee |
| On the Beach | J24 | 4446 | 0 | Lee Buress |
| Airodoodl e | J24 | 2109 | 0 | John Denman |
| Flying Circus | J24 | USA 2373 | 0 | Howard Coon |
| Second Chance | J24 | USA 850 | 0 | Jeff Smith |
| Chachi's Dirt Squirrel | J24 | 687 | 0 | Lenny Cushing |
| Bad Dog | J24 | 3259 | 168 | Andrius A. Keturakis |
| PIT PARTY | J24 | 1225 | 168 | Fernald/Ke tchum |






