Entries for Fall Series
Fall Series
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Keemah | J/105 | 240 | 90 | Donald Logan |
| Sabredanc er | Sabre | 83137 | 126 | Brannon Claytor |
| Honalee | Sabre 34 | 42262 | 150 | Dick Stevens |
| Second Chance | J24 | USA 850 | 0 | Jeff Smith |
| County Girl | Beneteau First 36.7 | USA 223 | 78 | William Newberry |
| Family Wagon | Hallett 33 | 52933 | 54 | Richard A Hallett |
| t'kela | S2 7.9 | 390 | 174 | Gregg Carville |
| FOTOFINIS H | Etchells | 597 | 0 | Scott Thomas |
| Snowbird | CC-115 | cc115-72 | 63 | Jonathan Randall |
| Kaos | Frers 41 | 41880 | 69 | Scott Smithwick |
| Southern Cross | Hunter | H41 | 123 | christophe r loader |
| Beausolei l | Beneteau 456 SD | US 43501 | 75 | Richard Parent |
| Cats Paw | Lindenberg 28 | 53109 | 141 | Frederick V. Minson |
| Peregrine | Soverel 33 | 3310 | 93 | Erik Pedersen |
Lightship Race
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| C-CURE | Sailboat | 67 | 159 | Harry Hepburn |
| TANGO | Etchells | 523 | 0 | Pamela Thomas |
| Reflectio ns | Beneteau 43 | 265 | 99 | Erik Greven |
| Symmetry | Cal-33 | 41067 | 132 | Winton Scott |





