Entries for Fall Series
Fall Series
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Kaos | Frers 41 | 41880 | 69 | Scott Smithwick |
| Snowbird | CC-115 | cc115-72 | 63 | Jonathan Randall |
| County Girl | First 36.7 | USA 223 | 78 | Bill & Annette Newberry |
| Southern Cross | Hunter | H41 | 123 | christophe r loader |
| Honalee | Sabre | 42262 | 150 | Dick Stevens |
| Decoy | C&C | 10683 | 126 | Bob Daigle |
| FOTOFINIS H | Etchells | 597 | 0 | Scott Thomas |
| Pit Party | j24 | 1225 | 168 | Ketchum/Fe rnald |
| CCCourage | J110 | 50525 | 108 | Greggus & JenniferYa hr |
| RESOLUTE | J-44 | 42846 | 39 | Fred Madeira |
| SCARAMOUC HE | N/M39 | 41088 | 60 | MERLE HALLETT |
| Big Dog Party | farr 39ml | 50939 | 12 | Peter Price |
| Red Boat | C&C 99 | 111 | Peter Hall | |
| Keemah | J/105 | 240 | 90 | Donald Logan |
| t'kela | S2 7.9 | 390 | 174 | Gregg Carville |
| TANGO | Etchells | 523 | 0 | Pamela Thomas |
| Bandito | Tripp 47 | 50750 | -3 | Dick Hale |
| Sabredanc er | Sabre | 83137 | 126 | Brannon Claytor |
| Second Chance | J24 | USA 850 | 0 | Jeff Smith |
| Beausolei l | Beneteau 456 SD | US 43501 | 75 | Richard Parent |
| Vapor Trail | MH Sloop | 41160 | 108 | Neal Melanson |
Fall Series Etchells Class
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Medusa | Etchells | 310 | 0 | Seth Sprague |
Lightship Race
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Seven | Elliott 770 | 7 | 114 | Graciela Lamy |
| Smitty | Olson 25E | 50721 | 0 | Phil Friedman |
| Thumper | Olson 30 | 31465 | 108 | Will Rooks |
| Joy Robber | Etchells | 493 | 0 | Todd Lalumiere |






