Entries for Monhegan Island Race
Double Handed Racing Division
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Keemah | J/105 | 240 | 90 | Donald Logan |
| Teragram | Sail | none | 0 | Stephen Edmondson |
| Beagle | J-35 | 33851 | 72 | Nathaniel V. Henshaw |
| CCCourage | J110 | 50525 | 108 | Greggus & JenniferYa hr |
| Talisman | Tartan | 14879 | 111 | Rick Pedone |
Manana Trophy Race – PHRF rating 103 or higher
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| PATRIOT | C&C 35 MK III | 43649 | 0 | DEXTER HYLAND |
| Sabredanc er | Sabre | 83137 | 126 | Brannon Claytor |
| Winnie of Bourne | Masthead Yawl | 194 | 162 | J. Arvid Klein |
| Cats Paw | Lindenberg 28 | 53109 | 141 | Frederick V. Minson |
| Milady | Sabre | 248 | 159 | Kris Jennings |
| Kalitan V | Pearson | 120 | 0 | Doug Cranshaw |
| Go, Dog. Go! | J Boat | 82 | 117 | David J. Ruff |
Monhegan Island Race – IRC, IMS or PHRF rating 102 or lower
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| RESOLUTE | J-44 | 42846 | 39 | Fred Madeira |
| Tango | Aerodyne 43 | 50605 | 0 | David F. Millet |
| Boreas | J-120 | 50012 | 51 | Lloyd M. Van Lunen |
| County Girl | Beneteau First 36.7 | USA 223 | 78 | William Newberry |
| CharSar | FlyingTiger 10M | USA 39 | 54 | Scott Fox |
| Snowbird | CC-115 | cc115-72 | 63 | Jonathan Randall |
| Kaos | Frers 41 | 41880 | 69 | Scott Smithwick |
| SCARAMOUC HE | N/M39 | 41088 | 60 | MERLE HALLETT |
| Bandito | Tripp 47 | 50750 | -3 | Dick Hale |
| Cailin A Mara | J Boat | US 14 | 51 | Thomas Crotty |
| Beausolei l | Beneteau 456 SD | US 43501 | 75 | Richard Parent |
| Apparitio n | Swan Class 42 | 4235 | -3 | Ken and Ginny Colburn |
Multihull Class
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Alegra | Newick Trimaran | 20 | 30 | Peter M. Garcia |
| Irish Lady | trimaran | 24 | 21 | James Love |
| SORN | Corsair Trimaran | 25568 | -20 | Jesse Deupree |
Seguin Island Race – Cruising Division non spinnaker
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Greyhawk | Peterson 34 | 30340 | 138 | Tim Allen |
| Figment | Pearson 30 | 1083 | 198 | Eric Reuter |
| Indian Summer | Sabre 38 MK II | 51906 | 135 | Sheridan F Carey |
| Reflectio ns | Beneteau 43 | 265 | 99 | Erik Greven |
| Ambrevena | Monohull sail | 820 | 183 | Tom Maynes |
| Southern Cross | Hunter | H41 | 123 | christophe r loader |
Seguin Island Race Double Handed Cruising Division non spinnaker
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Endurance | Tripp 47/ Concordia Custom Yachts | US 41555 | 0 | Matthew Jones |





