Entries for Monhegan Island Race
Double Handed Racing Division
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Eclipse | Hinckley SW 42 | 42 | 126 | ford reiche |
| Greyhawk | Peterson 34 | 30340 | 123 | Tim Allen |
| Endurance | Custom Concordia | 41555 | -12 | Matthew Jones |
| Cats Paw | Lindenberg 28 | 53109 | 114 | Frederick V. Minson |
| Enterpris e | Ericson 38, sloop | 7138 | 141 | Neal Weinstein |
| CCCourage | J110 | 50525 | 108 | Greggus & JenniferYa hr |
Manana Trophy Race – PHRF rating 103 or higher
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Hawk's Nest | Sloop | 161 | 141 | Raymond Hawkins |
| LIBRA | Sabre 32 | USA 50681 | 164 | Barney Baker |
| Hakuna Matata | Cal 39 TM | 23589 | 103 | Christophe r Andrews |
| Go, Dog. Go! | J Boat | 82 | 117 | David J. Ruff |
Monhegan Island Race – IRC, IMS or PHRF rating 102 or lower
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Keemah | J/105 | 240 | 90 | Donald Logan |
| County Girl | Beneteau First 36.7 | USA 223 | 78 | William Newberry |
| Kaos | Frers 41 | 41880 | 69 | Scott Smithwick |
| Dragon | Class 40 | US 54 | -9 | Michael Hennessy |
| Aeolus | Hunter 45 | 42782 | 78 | Mark Millham |
| Resolute | J-44 WK | 42846 | 36 | Fred Madeira |
| BUZZ | Sydney 38 | 93102 | 33 | Richard Stevenson Jr. |
| Beausolei l | Beneteau 456 SD | US 43501 | 75 | Richard Parent |
| Big Dog Party | farr 39ml | 50939 | 12 | Peter Price |
| VILLAGE BICYCLE | Olson 30 | 67138 | 90 | Fernald/Ke tchum |
| Boreas | J-120 | 50012 | 51 | Lloyd M. Van Lunen |
| Snowbird | CC-115 | cc115-72 | 63 | Jonathan Randall |
Multihull Class
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| SORN | Corsair Trimaran | 25568 | -35 | Jesse C Deupree |
| Irish Lady | trimaran | 24 | 21 | James Love |
Seguin Island Race – Cruising Division non spinnaker
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| SALU | J120 | 177 | 66 | Frank Alexander |
| Indian Summer | Sabre 38 MK II | 51906 | 135 | Sheridan F Carey |
| Morning Star | J 40 | 41396 | 108 | Jim Palmer |
| Atlantis | J | 9 | 99 | Alan Kanegsberg |
| Reflectio ns | Beneteau 43 | 265 | 99 | Erik Greven |
| Thistle | J Boats | 51891 | 51 | James L. Thomson |
| Southern Cross | sloop | H41 | 132 | Christophe r Loader & Steven/Sus an Hudson |





