Entries for PHRF and One Design State of Maine Championships
Cruising Class
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Rita P | Pearson 30 | 1049 | 189 | Randy Rice |
| Southern Cross | Hunter | H41 | 123 | christophe r loader |
| CCCourage | J110 | 50525 | 108 | Greggus & JenniferYa hr |
Etchells One Design
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| FOTOFINIS H | Etchells | 597 | 0 | Scott Thomas |
| Tango | Etchells | 523 | 0 | Pamela Thomas |
J105 One Design
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Keemah | J/105 | 240 | 90 | Donald Logan |
J24 One Design
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Second Chance | J24 | USA 850 | 0 | Jeff Smith |
| Bad Apple | J/24 | USA 3361 | 0 | Bruce Morse |
| Mr. Hankey | j24 | USA 1530 | 0 | Andrew Carey |
| Pit Party | j24 | 1225 | 168 | Ketchum/Fe rnald |
| Flying Circus | J24 | USA 2373 | 0 | Howard Coon |
Racing Class Boat under 33’
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| RockIt | Elliott | 11 | 114 | Lance Ryley |
| Mach II | Evelyn 26 | 120 | 174 | Timothy Putnam |
| LS30 | LS30 | 60158 | 0 | The Landing School |
| Seven | Elliott 770 | 7 | 114 | Graciela Lamy |
| Tamarack | J29 | 53294 | 111 | Bob Kellogg |
Racing Class Boats 33’ to 37’
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Family Wagon | Hallett 33 | USA 52933 | 54 | Richard Hallett |
| Revolutio n | Soverel 33 | 87656 | 84 | Doyle Marchant |
| Honalee | Sabre 34 | 42262 | 150 | Dick Stevens |
| County Girl | Beneteau First 36.7 | USA 223 | 78 | William Newberry |
Racing Class Boats over 38’
| Boat Name | Type | Sail # | Rating | Owner |
|---|---|---|---|---|
| Snowbird | CC-115 | cc115-72 | 63 | Jonathan Randall |
| Sabredanc er | Sabre | 83137 | 126 | Brannon Claytor |
| Big Dog Party | farr 39ml | 50939 | 12 | Peter Price |
| Kaos | Frers 41 | 41880 | 69 | Scott Smithwick |
| SCARAMOUC HE | N/M39 | 41088 | 60 | MERLE HALLETT |



