|
Portland Yacht Club |
|
| 2005 PHRF & One-Design Maine State Championships |
Final Results - Class A
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Class A Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | Class A | Hot Numbers | 54321 | Joseph | 46 | 1.0 | 2.0 | 2.0 | 1.0 | 6.0 |
| 2 | Class A | Scaramouche | 41088 | Hallett, M | 60 | 2.0 | 6.0 | 3.0 | 2.0 | 13.0 |
| 3 | Class A | Tamarack | 33674 | Kellog | 60 | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 |
| 4 | Class A | Bandito | 41240 | Hale | 33 | 4.0 | 1.0 | 5.0 | 8.0 | 18.0 |
| 5 | Class A | Kaos | 41880 | Smithwick | 69 | 6.0 | 5.0 | 1.0 | 6.0 | 18.0 |
| 6 | Class A | Revolution VII | USA-62 | Marchant | 54 | 3.0 | 4.0 | 7.0 | 7.0 | 21.0 |
| 7 | Class A | Pain Killer | 93036 | Simonds | 42 | 7.0 | 7.0 | 6.0 | 3.0 | 23.0 |
| 8 | Class A | Revolution II | 43482 | Rogers | 48 | TLF | 8.0 | 8.0 | 5.0 | 29.0 |
| 9 | Class A | Sans Culotte | 52411 | Johnston | 51 | DNC | DNC | DNC | DNC | 40.0 |
R1
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class A Fleet - Distance: 10nm Start time: 11:46:00 | |||||||||
| 1 | Class A | Hot Numbers | 54321 | Joseph | 46 | 11:46 | 2:33:02 | 2:25:22 | 1.0 |
| 2 | Class A | Scaramouche | 41088 | Hallett, M | 60 | 11:46 | 2:38:43 | 2:28:43 | 2.0 |
| 3 | Class A | Revolution VII | USA-62 | Marchant | 54 | 11:46 | 2:46:52 | 2:37:52 | 3.0 |
| 4 | Class A | Bandito | 41240 | Hale | 33 | 11:46 | 2:47:38 | 2:42:08 | 4.0 |
| 5 | Class A | Tamarack | 33674 | Kellog | 60 | 11:46 | 3:14:12 | 3:04:12 | 5.0 |
| 6 | Class A | Kaos | 41880 | Smithwick | 69 | 11:46 | 3:28:41 | 3:17:11 | 6.0 |
| 7 | Class A | Pain Killer | 93036 | Simonds | 42 | 11:46 | 3:28:03 | 3:21:03 | 7.0 |
| 8 | Class A | Revolution II | 43482 | Rogers | 48 | TLF | 8.0 | ||
R2
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class A Fleet - Distance: 3nm Start time: 11:10:00 | |||||||||
| 1 | Class A | Bandito | 41240 | Hale | 33 | 11:10 | 0:32:39 | 0:31:00 | 1.0 |
| 2 | Class A | Hot Numbers | 54321 | Joseph | 46 | 11:10 | 0:33:22 | 0:31:04 | 2.0 |
| 3 | Class A | Tamarack | 33674 | Kellog | 60 | 11:10 | 0:34:11 | 0:31:11 | 3.0 |
| 4 | Class A | Revolution VII | USA-62 | Marchant | 54 | 11:10 | 0:34:32 | 0:31:50 | 4.0 |
| 5 | Class A | Kaos | 41880 | Smithwick | 69 | 11:10 | 0:35:38 | 0:32:11 | 5.0 |
| 6 | Class A | Scaramouche | 41088 | Hallett, M | 60 | 11:10 | 0:35:25 | 0:32:25 | 6.0 |
| 7 | Class A | Pain Killer | 93036 | Simonds | 42 | 11:10 | 0:35:06 | 0:33:00 | 7.0 |
| 8 | Class A | Revolution II | 43482 | Rogers | 48 | 11:10 | 0:35:39 | 0:33:15 | 8.0 |
R3
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class A Fleet - Distance: 6nm Start time: 12:05:00 | |||||||||
| 1 | Class A | Kaos | 41880 | Smithwick | 69 | 12:05 | 1:19:35 | 1:12:41 | 1.0 |
| 2 | Class A | Hot Numbers | 54321 | Joseph | 46 | 12:05 | 1:18:40 | 1:14:04 | 2.0 |
| 3 | Class A | Scaramouche | 41088 | Hallett, M | 60 | 12:05 | 1:21:06 | 1:15:06 | 3.0 |
| 4 | Class A | Tamarack | 33674 | Kellog | 60 | 12:05 | 1:22:38 | 1:16:38 | 4.0 |
| 5 | Class A | Bandito | 41240 | Hale | 33 | 12:05 | 1:20:16 | 1:16:58 | 5.0 |
| 6 | Class A | Pain Killer | 93036 | Simonds | 42 | 12:05 | 1:22:26 | 1:18:14 | 6.0 |
| 7 | Class A | Revolution VII | USA-62 | Marchant | 54 | 12:05 | 1:24:22 | 1:18:58 | 7.0 |
| 8 | Class A | Revolution II | 43482 | Rogers | 48 | 12:05 | 1:28:31 | 1:23:43 | 8.0 |
R4
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class A Fleet - Distance: 2.5nm Start time: 14:50:00 | |||||||||
| 1 | Class A | Hot Numbers | 54321 | Joseph | 46 | 14:50 | 0:52:27 | 0:50:32 | 1.0 |
| 2 | Class A | Scaramouche | 41088 | Hallett, M | 60 | 14:50 | 0:55:59 | 0:53:29 | 2.0 |
| 3 | Class A | Pain Killer | 93036 | Simonds | 42 | 14:50 | 0:57:27 | 0:55:42 | 3.0 |
| 4 | Class A | Tamarack | 33674 | Kellog | 60 | 14:50 | 0:58:22 | 0:55:52 | 4.0 |
| 5 | Class A | Revolution II | 43482 | Rogers | 48 | 14:50 | 0:59:29 | 0:57:29 | 5.0 |
| 6 | Class A | Kaos | 41880 | Smithwick | 69 | 14:50 | 1:02:17 | 0:59:25 | 6.0 |
| 7 | Class A | Revolution VII | USA-62 | Marchant | 54 | 14:50 | 1:04:33 | 1:02:18 | 7.0 |
| 8 | Class A | Bandito | 41240 | Hale | 33 | 14:50 | 1:06:31 | 1:05:09 | 8.0 |
| www.portlandyachtclub.com pyc@maine.rr.com |
Sailwave Scoring Software 1.56 www.sailwave.com |