--=ixed 004C5B6C8525703B_Content-Type: text/html; name=HRF2005_B.htm" Content-Disposition: attachment; filename=HRF2005_B.htm" Content-Transfer-Encoding: quoted-printable
|
Portland Yacht Club |
|
| 2005 PHRF & One-Design Maine State Championships |
Final Results - Class B
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Class B Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | Class B | Whiplash | 40495 | Smith | 72 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 |
| 2 | Class B | Wagon | 40123 | Hallett, R | 102 | 3.0 | 3.0 | 2.0 | 2.0 | 10.0 |
| 3 | Class B | Miss Marvelous | 51215 | DuPont | 90 | 2.0 | 1.0 | 5.0 | DSQ | 14.0 |
| 4 | Class B | Wiley | 32971 | Cumback | 72 | DNF | 4.0 | 3.0 | 3.0 | 16.0 |
| 5 | Class B | Laurentide | 2001 | Casey | 96 | DNF | 5.0 | 4.0 | 4.0 | 19.0 |
R1
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class B Fleet - Distance: 10nm Start time: 11:55:00 | |||||||||
| 1 | Class B | Whiplash | 40495 | Smith | 72 | 11:55 | 3:39:40 | 3:27:40 | 1.0 |
| 2 | Class B | Miss Marvelous | 51215 | DuPont | 90 | 11:55 | 3:52:18 | 3:37:18 | 2.0 |
| 3 | Class B | Wagon | 40123 | Hallett, R | 102 | 11:55 | 4:03:43 | 3:46:43 | 3.0 |
| 4 | Class B | Wiley | 32971 | Cumback | 72 | DNF | 6.0 | ||
| 4 | Class B | Laurentide | 2001 | Casey | 96 | DNF | 6.0 | ||
R2
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class B Fleet - Distance: 3nm Start time: 11:20:00 | |||||||||
| 1 | Class B | Miss Marvelous | 51215 | DuPont | 90 | 11:20 | 0:33:41 | 0:29:11 | 1.0 |
| 2 | Class B | Whiplash | 40495 | Smith | 72 | 11:20 | 0:34:08 | 0:30:32 | 2.0 |
| 3 | Class B | Wagon | 40123 | Hallett, R | 102 | 11:20 | 0:35:41 | 0:30:35 | 3.0 |
| 4 | Class B | Wiley | 32971 | Cumback | 72 | 11:20 | 0:34:26 | 0:30:50 | 4.0 |
| 5 | Class B | Laurentide | 2001 | Casey | 96 | 11:20 | 0:38:35 | 0:33:47 | 5.0 |
R3
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class B Fleet - Distance: 3nm Start time: 12:30:00 | |||||||||
| 1 | Class B | Whiplash | 40495 | Smith | 72 | 12:30 | 0:53:01 | 0:49:25 | 1.0 |
| 2 | Class B | Wagon | 40123 | Hallett, R | 102 | 12:30 | 0:54:44 | 0:49:38 | 2.0 |
| 3 | Class B | Wiley | 32971 | Cumback | 72 | 12:30 | 0:53:26 | 0:49:50 | 3.0 |
| 4 | Class B | Laurentide | 2001 | Casey | 96 | 12:30 | 0:54:40 | 0:49:52 | 4.0 |
| 5 | Class B | Miss Marvelous | 51215 | DuPont | 90 | 12:30 | 0:55:20 | 0:50:50 | 5.0 |
R4
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class B Fleet - Distance: 2.5nm Start time: 15:00:00 | |||||||||
| 1 | Class B | Whiplash | 40495 | Smith | 72 | 15:00 | 0:49:09 | 0:46:09 | 1.0 |
| 2 | Class B | Wagon | 40123 | Hallett, R | 102 | 15:00 | 0:53:26 | 0:49:11 | 2.0 |
| 3 | Class B | Wiley | 32971 | Cumback | 72 | 15:00 | 0:54:07 | 0:51:07 | 3.0 |
| 4 | Class B | Laurentide | 2001 | Casey | 96 | 15:00 | 0:55:34 | 0:51:34 | 4.0 |
| 5 | Class B | Miss Marvelous | 51215 | DuPont | 90 | DSQ | 6.0 | ||
| www.portlandyachtclub.com pyc@maine.rr.com |
Sailwave Scoring Software 1.56 www.sailwave.com |
|
Portland Yacht Club |
|
| 2005 PHRF & One-Design Maine State Championships |
Final Results - Class C
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Class C Fleet - Sailed: 4 Discards: 0 Ratings: PHRF | ||||||||||
| 1 | Class C | Commotion | 41506 | Emmanual | 135 | 2.0 | 2.0 | 2.0 | 2.0 | 8.0 |
| 2 | Class C | Snowbird | 36007 | Randall | 105 | 7.0 | 3.0 | 1.0 | 1.0 | 12.0 |
| 3 | Class C | Cats Paw | 53109 | Minson | 117 | 4.0 | 1.0 | 1.0 | 8.0 | 14.0 |
| 4 | Class C | Go Dog Go | 82 | Ruff | 117 | 3.0 | 4.0 | 3.0 | 5.0 | 15.0 |
| 5 | Class C | Roach Coach | 33875 | Stevenson | 108 | 5.0 | 6.0 | 5.0 | 3.0 | 19.0 |
| 6 | Class C | Five | 5 | Lamy | 177 | 6.0 | 5.0 | 4.0 | 4.0 | 19.0 |
| 7 | Class C | Symmetry | 41067 | Scott | 132 | 1.0 | 7.0 | OCS | 7.0 | 26.0 |
| 8 | Class C | Jan | 31911 | Profenno | 123 | DNC | 8.0 | 6.0 | 6.0 | 31.0 |
| 9 | Class C | Akela | 390 | Pierce | 174 | DNF | DNF | DNS | DNS | 41.0 |
| 10 | Class C | Shamrock | 41426 | Wellehan | 114 | DNC | DNC | DNC | DNC | 44.0 |
R1
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class C Fleet - Distance: 8.5nm Start time: 12:05:00 | |||||||||
| 1 | Class C | Symmetry | 41067 | Scott | 132 | 12:05 | 3:20:10 | 3:01:28 | 1.0 |
| 2 | Class C | Commotion | 41506 | Emmanual | 135 | 12:05 | 3:24:18 | 3:05:11 | 2.0 |
| 3 | Class C | Go Dog Go | 82 | Ruff | 117 | 12:05 | 3:22:30 | 3:05:56 | 3.0 |
| 4 | Class C | Cats Paw | 53109 | Minson | 117 | 12:05 | 3:24:15 | 3:07:41 | 4.0 |
| 5 | Class C | Roach Coach | 33875 | Stevenson | 108 | 12:05 | 3:23:27 | 3:08:09 | 5.0 |
| 6 | Class C | Five | 5 | Lamy | 177 | 12:05 | 3:43:42 | 3:18:38 | 6.0 |
| 7 | Class C | Snowbird | 36007 | Randall | 105 | 12:05 | 3:38:10 | 3:23:18 | 7.0 |
| 8 | Class C | Akela | 390 | Pierce | 174 | DNF | 9.0 | ||
R2
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class C Fleet - Distance: 3nm Start time: 11:30:00 | |||||||||
| 1 | Class C | Cats Paw | 53109 | Minson | 117 | 11:30 | 0:38:02 | 0:32:11 | 1.0 |
| 2 | Class C | Commotion | 41506 | Emmanual | 135 | 11:30 | 0:38:57 | 0:32:12 | 2.0 |
| 3 | Class C | Snowbird | 36007 | Randall | 105 | 11:30 | 0:39:01 | 0:33:46 | 3.0 |
| 4 | Class C | Go Dog Go | 82 | Ruff | 117 | 11:30 | 0:39:49 | 0:33:58 | 4.0 |
| 5 | Class C | Five | 5 | Lamy | 177 | 11:30 | 0:44:27 | 0:35:36 | 5.0 |
| 6 | Class C | Roach Coach | 33875 | Stevenson | 108 | 11:30 | 0:41:47 | 0:36:23 | 6.0 |
| 7 | Class C | Symmetry | 41067 | Scott | 132 | 11:30 | 0:44:45 | 0:38:09 | 7.0 |
| 8 | Class C | Jan | 31911 | Profenno | 123 | 11:30 | 0:44:30 | 0:38:21 | 8.0 |
| 9 | Class C | Akela | 390 | Pierce | 174 | DNF | 10.0 | ||
R3
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class C Fleet - Distance: 3nm Start time: 13:15:00 | |||||||||
| 1 | Class C | Snowbird | 36007 | Randall | 105 | 13:15 | 0:47:14 | 0:41:59 | 1.0 |
| 1 | Class C | Cats Paw | 53109 | Minson | 117 | 13:15 | 0:47:50 | 0:41:59 | 1.0 |
| 3 | Class C | Commotion | 41506 | Emmanual | 135 | 13:15 | 0:49:27 | 0:42:42 | 2.0 |
| 4 | Class C | Go Dog Go | 82 | Ruff | 117 | 13:15 | 0:48:42 | 0:42:51 | 3.0 |
| 5 | Class C | Five | 5 | Lamy | 177 | 13:15 | 0:56:07 | 0:47:16 | 4.0 |
| 6 | Class C | Roach Coach | 33875 | Stevenson | 108 | 13:15 | 0:53:06 | 0:47:42 | 5.0 |
| 7 | Class C | Jan | 31911 | Profenno | 123 | 13:15 | 0:59:37 | 0:53:28 | 6.0 |
| 8 | Class C | Symmetry | 41067 | Scott | 132 | OCS | 11.0 | ||
| 8 | Class C | Akela | 390 | Pierce | 174 | DNS | 11.0 | ||
R4
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Total |
|---|---|---|---|---|---|---|---|---|---|
| Class C Fleet - Distance: 2.5nm Start time: 15:10:00 | |||||||||
| 1 | Class C | Snowbird | 36007 | Randall | 105 | 15:10 | 0:48:31 | 0:44:09 | 1.0 |
| 2 | Class C | Commotion | 41506 | Emmanual | 135 | 15:10 | 0:55:42 | 0:50:05 | 2.0 |
| 3 | Class C | Roach Coach | 33875 | Stevenson | 108 | 15:10 | 0:55:28 | 0:50:58 | 3.0 |
| 4 | Class C | Five | 5 | Lamy | 177 | 15:10 | 0:58:57 | 0:51:35 | 4.0 |
| 5 | Class C | Go Dog Go | 82 | Ruff | 117 | 15:10 | 0:56:57 | 0:52:05 | 5.0 |
| 6 | Class C | Jan | 31911 | Profenno | 123 | 15:10 | 0:57:51 | 0:52:44 | 6.0 |
| 7 | Class C | Symmetry | 41067 | Scott | 132 | 15:10 | 0:59:13 | 0:53:43 | 7.0 |
| 8 | Class C | Cats Paw | 53109 | Minson | 117 | 15:10 | 0:58:43 | 0:53:51 | 8.0 |
| 9 | Class C | Akela | 390 | Pierce | 174 | DNS | 11.0 | ||
| www.portlandyachtclub.com pyc@maine.rr.com |
Sailwave Scoring Software 1.56 www.sailwave.com |