|
Portland Yacht Club |
|
| 2005 PHRF & One-Design Maine State Championships |
Final Results - Cruising
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Cruising Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||
| 1 | Cruising | Nipantuck | CH3 | Werner | 168 | 1.0 | 1.0 | 1.0 | 3.0 |
| 2 | Cruising | Rita P | 1049 | Rice | 192 | 3.0 | 3.0 | 2.0 | 8.0 |
| 3 | Cruising | C-C-Courage | 50525 | Yahr | 108 | 2.0 | 5.0 | 3.0 | 10.0 |
| 4 | Cruising | Honalee | 42262 | Stevens | 153 | 5.0 | 2.0 | 4.0 | 11.0 |
| 5 | Cruising | Artemis | 216 | Cole | 183 | 4.0 | 4.0 | DNS | 15.0 |
| 6 | Cruising | Tako Kichi | 1942 | Andrus | 252 | 6.0 | 6.0 | 5.0 | 17.0 |
R1
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Cruising Fleet - Distance: 8.94nm Start time: 12:07:00 | |||||||||
| 1 | Cruising | Nipantuck | CH3 | Werner | 168 | 12:07:00 | 2:05:38 | 1:40:36 | 1.0 |
| 2 | Cruising | C-C-Courage | 50525 | Yahr | 108 | 12:07:00 | 2:13:41 | 1:57:35 | 2.0 |
| 3 | Cruising | Rita P | 1049 | Rice | 192 | 12:07:00 | 2:42:27 | 2:13:51 | 3.0 |
| 4 | Cruising | Artemis | 216 | Cole | 183 | 12:07:00 | 2:48:32 | 2:21:16 | 4.0 |
| 5 | Cruising | Honalee | 42262 | Stevens | 153 | 12:07:00 | 2:44:47 | 2:21:59 | 5.0 |
| 6 | Cruising | Tako Kichi | 1942 | Andrus | 252 | 12:07:00 | 3:06:20 | 2:28:47 | 6.0 |
R2
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Cruising Fleet - Distance: 7.3nm Start time: 11:13:00 | |||||||||
| 1 | Cruising | Nipantuck | CH3 | Werner | 168 | 11:13:00 | 1:17:10 | 0:56:44 | 1.0 |
| 2 | Cruising | Honalee | 42262 | Stevens | 153 | 11:13:00 | 1:20:16 | 1:01:39 | 2.0 |
| 3 | Cruising | Rita P | 1049 | Rice | 192 | 11:13:00 | 1:25:12 | 1:01:50 | 3.0 |
| 4 | Cruising | Artemis | 216 | Cole | 183 | 11:13:00 | 1:24:09 | 1:01:53 | 4.0 |
| 5 | Cruising | C-C-Courage | 50525 | Yahr | 108 | 11:13:00 | 1:15:54 | 1:02:46 | 5.0 |
| 6 | Cruising | Tako Kichi | 1942 | Andrus | 252 | 11:13:00 | 1:53:28 | 1:22:48 | 6.0 |
R3
| Rank | Fleet | Boat Name | Sail No | Helm | Rating | Start | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Cruising Fleet - Distance: 4.1nm Start time: 13:59:00 | |||||||||
| 1 | Cruising | Nipantuck | CH3 | Werner | 168 | 13:59:00 | 0:50:40 | 0:39:11 | 1.0 |
| 2 | Cruising | Rita P | 1049 | Rice | 192 | 13:59:00 | 0:59:24 | 0:46:17 | 2.0 |
| 3 | Cruising | C-C-Courage | 50525 | Yahr | 108 | 13:59:00 | 0:56:32 | 0:49:09 | 3.0 |
| 4 | Cruising | Honalee | 42262 | Stevens | 153 | 13:59:00 | 1:01:16 | 0:50:49 | 4.0 |
| 5 | Cruising | Tako Kichi | 1942 | Andrus | 252 | 13:59:00 | 1:15:25 | 0:58:12 | 5.0 |
| 6 | Cruising | Artemis | 216 | Cole | 183 | DNS | 7.0 | ||
| www.portlandyachtclub.com pyc@maine.rr.com |
Sailwave Scoring Software 1.56 www.sailwave.com |