--=ixed 004C5B6C8525703B_Content-Type: text/html; name=HRF2005_J105.htm" Content-Disposition: attachment; filename=HRF2005_J105.htm" Content-Transfer-Encoding: quoted-printable
|
Portland Yacht Club |
|
| 2005 PHRF & One-Design Maine State Championships |
Final Results - J105 Class
| Rank | Fleet | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J105 Fleet - Sailed: 6 Discards: 0 | |||||||||||
| 1 | J105 | Ghost | 600 | Colburn | 3.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 11.0 |
| 2 | J105 | Black Owl | 77 | Semonite | 2.0 | 2.0 | 2.0 | 5.0 | 3.0 | 2.0 | 16.0 |
| 3 | J105 | Uproar | 43955 | Harrington | 1.0 | 3.0 | 6.0 | 1.0 | 4.0 | 4.0 | 19.0 |
| 4 | J105 | Keemah | 240 | Logan | 4.0 | 6.0 | 3.0 | 3.0 | 2.0 | 3.0 | 21.0 |
| 5 | J105 | Hair of the Dog | 509 | Aronson | 5.0 | 4.0 | 5.0 | 2.0 | 5.0 | 5.0 | 26.0 |
| 6 | J105 | Witch | 200 | Hawley | 6.0 | 5.0 | 4.0 | 6.0 | 7.0 | 6.0 | 34.0 |
| 7 | J105 | Straw Hat | 51178 | Sawyer | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | DNF | 42.0 |
| www.portlandyachtclub.com pyc@maine.rr.com |
Sailwave Scoring Software 1.56 www.sailwave.com |
|
Portland Yacht Club |
|
| 2005 PHRF & One-Design Maine State Championships |
Final Results - Etchells
| Rank | Fleet | Boat Name | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Etchells Fleet - Sailed: 6 Discards: 0 | |||||||||||
| 1 | Etchells | Trouble | 744 | Bennert | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 8.0 |
| 2 | Etchells | Boogie T.Y.P. | 306 | Jacques | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 14.0 |
| 3 | Etchells | Hooked on Tonics | 476 | Fenderson | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 15.0 |
| 4 | Etchells | Glass Slipper | 353 | White | 5.0 | 4.0 | 5.0 | 3.0 | 4.0 | 4.0 | 25.0 |
| 5 | Etchells | Voodoo | 75 | Carpenter | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 28.0 |
| www.portlandyachtclub.com pyc@maine.rr.com |
Sailwave Scoring Software 1.56 www.sailwave.com |