PHRF Class A Results Saturday

  • Class A Fleet
  • Class A Fleet

    Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:8, Scoring system:My scoring system
    Rank Fleet Boat SailNo Helm PHRF Sat 1 Sat 2 Total Notes
    1st Class A Bandito 50750 Dick Hale -3 1.0 2.0 3.0  
    2nd Class A Charsar 39 Scott Fox 54 6.0 3.0 9.0  
    3rd Class A Tamarack 33674 Bob Kellogg 57 3.0 6.0 9.0  
    4th Class A Sheerness 50141 Maine Maritime Academy 45 4.0 5.0 9.0  
    5th Class A Hankerin' 50989 Ted Smith 6 9.0 OCS 1.0 10.0  
    6th Class A Revolution II 43482 Edwin A Rogers 48 2.0 8.0 10.0  
    7th Class A Revolution IX 51543 Doyle Marchant 0 7.0 4.0 11.0  
    8th Class A Pain Killer 93036 Rick Simonds 42 5.0 7.0 12.0  

    Sat 1 - Class A Fleet

    Start:Start 1, Finishes:Finish time, Time:12:16, Distance:6.04
    Rank Fleet Boat SailNo Helm PHRF Finish Elapsed Corrected Notes
    1 Class A Bandito 50750 Dick Hale -3 13:17:45 1:01:45 1:02:03  
    2 Class A Revolution II 43482 Edwin A Rogers 48 13:23:38 1:07:38 1:02:48  
    3 Class A Tamarack 33674 Bob Kellogg 57 13:26:12 1:10:12 1:04:28  
    4 Class A Sheerness 50141 Maine Maritime Academy 45 13:25:12 1:09:12 1:04:40  
    5 Class A Pain Killer 93036 Rick Simonds 42 13:26:06 1:10:06 1:05:52  
    6 Class A Charsar 39 Scott Fox 54 13:29:09 1:13:09 1:07:43  
    7 Class A Revolution IX 51543 Doyle Marchant 0 13:28:22 1:12:22 1:12:22  
    8 Class A Hankerin' 50989 Ted Smith 6   OCS    

    Sat 2 - Class A Fleet

    Start:Start 1, Finishes:Finish time, Time:13:50, Distance:6.04
    Rank Fleet Boat SailNo Helm PHRF Finish Elapsed Corrected Notes
    1 Class A Hankerin' 50989 Ted Smith 6 14:57:05 1:07:05 1:06:29  
    2 Class A Bandito 50750 Dick Hale -3 14:59:08 1:09:08 1:09:26  
    3 Class A Charsar 39 Scott Fox 54 15:06:04 1:16:04 1:10:38  
    4 Class A Revolution IX 51543 Doyle Marchant 0 15:02:27 1:12:27 1:12:27  
    5 Class A Sheerness 50141 Maine Maritime Academy 45 15:08:29 1:18:29 1:13:57  
    6 Class A Tamarack 33674 Bob Kellogg 57 15:13:39 1:23:39 1:17:55  
    7 Class A Pain Killer 93036 Rick Simonds 42 15:12:30 1:22:30 1:18:16  
    8 Class A Revolution II 43482 Edwin A Rogers 48 15:14:45 1:24:45 1:19:55  

    Scoring codes used

    CodeDescriptionPoints
    OCSOn course side at start or broke rule 30.19



    Sailwave Scoring Software 1.94 Build 29
    www.sailwave.com