Boothbay Harbor Yacht Club Regatta

Contents

Cruising Division Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRF, Entries:10, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Total Nett
1st Cruising Division Gambit Alerion 28 132 Michele Royal 189 1.0 1.0 1.0
2nd Cruising Division GREYHAWK Peterson 34 30340 Timothy Allen 138 2.0 2.0 2.0
3rd Cruising Division Too Elusive Ocean 80 51981 Arthur "Kitt" Watson 27 3.0 3.0 3.0
4th Cruising Division CCCourage J110 50525 Greggus & JenniferYahr 108 4.0 4.0 4.0
5th Cruising Division Altercation Hobie 33 182 Ronald Cole 99 5.0 5.0 5.0
6th Cruising Division As You Wish C & C 37 32398 Jeff Hebert 120 6.0 6.0 6.0
7th Cruising Division Amie de la Mer Bristol 47.7 none Bill Burgess 129 7.0 7.0 7.0
8th Cruising Division Snapdragon II Ericson 38WK 51782 Peter Lloyd 141 8.0 8.0 8.0
9th Cruising Division Jibboo Endeavor 52867 Stephen Fernald 171 9.0 9.0 9.0
10th Cruising Division Dreams II Ericson 35 269 Dave Merrill 144 11.0 DNF 11.0 11.0

Division 1 Fleet

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:4, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Race 3 Race 4 Total Nett
1st Division 1 Bandito Tripp 47 50750 Dick Hale -3 2.0 1.0 3.0 2.0 8.0 8.0
2nd Division 1 Hankerin Tripp ILC 40 50989 Spencer 6 1.0 4.0 4.0 1.0 10.0 10.0
3rd Division 1 REVOLUTION IX Dobroth 43' 51543 Maine Maritime Academy 3 3.0 3.0 1.0 3.0 10.0 10.0
4th Division 1 Big Dog Party farr 39ml 50939 Peter Price 12 4.0 2.0 2.0 4.0 12.0 12.0

Division 2 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:9, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Total Nett
1st Division 2 Kaos Frers 41 41880 Scott Smithwick 69 1.0 1.0 2.0 2.0
2nd Division 2 Scaramouche N/M 39 41088 Merle Hallett 60 2.0 2.0 4.0 4.0
3rd Division 2 Family Wagon Hallett 33 52933 Richard A Hallett 54 3.0 3.0 6.0 6.0
4th Division 2 Snowbird CC-115 72 Jonathan Randall 63 4.0 5.0 9.0 9.0
5th Division 2 Phoenix Andercraft 87668 Sean Dunfey 88 6.0 4.0 10.0 10.0
6th Division 2 Revolution 2 Farr 43 43482 Edwin A Rogers 48 5.0 7.0 12.0 12.0
7th Division 2 GHOST J105 600 Kenneth H. Colburn 90 8.0 6.0 14.0 14.0
8th Division 2 Keemah J105 240 Donald Logan 90 7.0 8.0 15.0 15.0
9th Division 2 Beausoleil Beneteau 456 SD US 43501 Richard Parent 75 9.0 9.0 18.0 18.0

Division 3 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:5, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Total Nett
1st Division 3 Seven Elliott 770 7 Graciela Lamy 114 2.0 1.0 3.0 3.0
2nd Division 3 Cats Paw Lindenberg 28 53109 Frederick V. Minson 114 1.0 2.0 3.0 3.0
3rd Division 3 Fiesta! C&C 40 cb 33474 Richard Ledwith 102 3.0 3.0 6.0 6.0
4th Division 3 Arbacia Nordic 40 31101 Bob Kellogg 105 4.0 4.0 8.0 8.0
5th Division 3 Sabredancer Sabre 83137 Brannon Claytor 126 5.0 5.0 10.0 10.0

Division 4 Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:4, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm PHRF Race 1 Race 2 Total Nett
1st Division 4 Pit Party J24 1225 Richard Ketchum 168 2.0 1.0 3.0 3.0
2nd Division 4 Rainier J24 4597 Rob Hawley 168 1.0 2.0 3.0 3.0
3rd Division 4 Sage J 22 848 Jeff Curtis 180 4.0 3.0 7.0 7.0
4th Division 4 All That JAZZ J22 972 Catherine Evans Latta 180 3.0 4.0 7.0 7.0

Division 5 Fleet

Sailed:0, Discards:0, To count:0, Ratings:PHRF, Entries:5, Scoring system:My scoring system
Rank Fleet Boat Class SailNo Helm PHRF Total Nett
1st Division 5 Pozy Christmas Cove 22 Kate Bowditch 234 0.0 0.0
1st Division 5 Mango BHOD 49 Chartered 246 0.0 0.0
1st Division 5 #1 Nutt Job BHOD 54 Heidi McGee 246 0.0 0.0
1st Division 5 Blue Peter BHOD 55 David W. Swetland 246 0.0 0.0
1st Division 5 Wildfire BHOD   Phil Brooks 246 0.0 0.0

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 1.94 Build 25
www.sailwave.com