Results as of 18:19 on July 19, 2009

Boothbay Harbor One Class

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:7, Scoring system:Appendix A
Class SailNo Boat PHRF Race 1 Race 2 Total Nett Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Boothbay Harbor One 22 Pozy 0 3.0 1.0 4.0 4.0 checked in 1st 2 White Kate Bowditch CC One Design
Boothbay Harbor One 31 Coriolis 0 2.0 2.0 4.0 4.0 checked in 2nd 26    
Boothbay Harbor One 54 #1 Nutt Job 0 1.0 8.0 DNS 9.0 9.0 checked in 3rd 1 Blue Heidi McGee BBHBR One Design
Boothbay Harbor One 24 Wildfire 0 6.0 3.0 9.0 9.0 checked in 4th 4 Pat Berger BBHBR One Design
Boothbay Harbor One 38 Fraulein II 0 5.0 4.0 9.0 9.0 checked in 5th 3 Debora Swan BBHBR One Design
Boothbay Harbor One 55 Blue Peter 0 4.0 8.0 DNS 12.0 12.0 checked in 6th Blue Dave Swetland  
Boothbay Harbor One 22 Hiraani 0 8.0 DNF 8.0 DNS 16.0 16.0 checked in 7th Red Tony Rieck  

Cruising Division Class

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:6, Scoring system:Appendix A
Class SailNo Boat PHRF Race 1 Race 3 Total Nett Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Cruising Division 52789 Zealot 120 1.0 1.0 2.0 2.0 checked in 1st 5 Blue John Merrill Alerion Express 38 Sloop n/a
Cruising Division 30340 Greyhawk 138 2.0 3.0 5.0 5.0 checked in 2nd 6 Grey Tim Allen Pdeterson 34 Red/White
Cruising Division 1049 Rita P 192 4.0 2.0 6.0 6.0 checked in 3rd 7 White Randy Rice Pearson 30
Cruising Division 42262 Honalee 153 3.0 4.0 7.0 7.0 checked in 4th 20 White Dick Stevens Sabre 34 Multi
Cruising Division 269 Dreams II 144 5.0 5.0 10.0 10.0 checked in 5th White Dave Merrill erickson 35
Cruising Division 46 Varuna 153 6.0 6.0 12.0 12.0 checked in 6th White Bob Stuart 7 Metre

Division 1 Class

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:5, Scoring system:Appendix A
Class SailNo Boat PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 1 41880 Kaos 69 1.0 1.0 1.0 2.0 (4.0) 9.0 5.0 checked in 1st 10 Blue Scott Smithwick Frers 41 Red
Division 1 41088 Scaramouche 60 (2.0) 2.0 2.0 1.0 1.0 8.0 6.0 checked in 2nd 8 Maroon Merle Hallett N/M 39 Red
Division 1 50939 Big Dog Party 12 3.0 3.0 3.0 4.0 (6.0 DNS) 19.0 13.0 checked in 3rd 25 White Peter Price Farr 39.5
Division 1 USA 72 Snowbird 63 (4.0) 4.0 4.0 3.0 3.0 18.0 14.0 checked in 4th 9 Green Jonathan Randall CC-115 Yellow
Division 1 US 43501 Beausoleil 75 5.0 (6.0 DNF) 5.0 5.0 2.0 23.0 17.0 checked in 5th 11 White Richard Parent Beneteau 456 Multi

Division 2 Class

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:8, Scoring system:Appendix A
Class SailNo Boat PHRF Race 1 Race 3 Race 4 Race 5 Total Nett Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 2 600 Ghost 90 1.0 3.0 1.0 1.0 6.0 6.0 checked in 1st 15 White Kenneth H. Colburn J/105 White
Division 2 240 Keemah 90 2.0 1.0 2.0 3.0 8.0 8.0 checked in 2nd 14 White Donald Logan J/105 Red/White
Division 2 33474 Fiesta! 102 6.0 2.0 6.0 2.0 16.0 16.0 checked in 3rd 17 Tan Richard Ledwith C & C 40 cb Multi
Division 2 53294 Tamarack 111 3.0 6.0 4.0 4.0 17.0 17.0 checked in 4th 18 White Bob Kellogg J29 Red/White
Division 2 87668 Phoenix 88 4.0 4.0 5.0 6.0 19.0 19.0 checked in 5th 13 Blue Sean Dunfey Andercraft White
Division 2 32327 Dotsy 117 9.0 DNF 7.0 3.0 5.0 24.0 24.0 checked in 6th 19 White Carol Lloyd J29 Red/White/Blue
Division 2 87656 Revolution 84 5.0 5.0 9.0 DNF 9.0 DNS 28.0 28.0 checked in 7th 12 White Doyle Marchant Soverel 33
Division 2 182 Altercation 90 7.0 8.0 7.0 7.0 29.0 29.0 checked in 8th 16 White Ron Cole Hobie 33 White

Division 3 Class

Sailed:5, Discards:1, To count:4, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Class SailNo Boat PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 3 1225 Pit Party 168 (2.0) 2.0 1.0 1.0 1.0 7.0 5.0 checked in 1st 21 White Fernald/Ketchum J24 Red/White/Blue
Division 3 4597 Rainier 168 1.0 1.0 2.0 2.0 (3.0) 9.0 6.0 checked in 2nd 22 White Rob Hawley J24 Black
Division 3 207 Pirouette 180 (3.0) 3.0 3.0 3.0 2.0 14.0 11.0 checked in 3rd 23 White Eric C. Hakanson/BHYC J22 Green
Division 3 972 All That Jazz 180 4.0 (5.0 DNF) 4.0 5.0 DNS 5.0 DNS 23.0 18.0 checked in 4th 24 White Catherine Evans Latta J22 Red/White

Race 1 - Boothbay Harbor One Class - July 18, 2009 at 

Start:Start 5, Finishes:Finish time, Time:13:04:00
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Boothbay Harbor One 54 #1 Nutt Job 0 13:04:00 14:27:07 1:23:07 1:23:07   1.0 checked in 1 1 Blue Heidi McGee BBHBR One Design
Boothbay Harbor One 31 Coriolis 0 13:04:00 14:27:32 1:23:32 1:23:32   2.0 checked in 2 26    
Boothbay Harbor One 22 Pozy 0 13:04:00 14:28:00 1:24:00 1:24:00   3.0 checked in 3 2 White Kate Bowditch CC One Design
Boothbay Harbor One 55 Blue Peter 0 13:04:00 14:29:08 1:25:08 1:25:08   4.0 checked in 4 Blue Dave Swetland  
Boothbay Harbor One 38 Fraulein II 0 13:04:00 14:30:02 1:26:02 1:26:02   5.0 checked in 5 3 Debora Swan BBHBR One Design
Boothbay Harbor One 24 Wildfire 0 13:04:00 14:34:40 1:30:40 1:30:40   6.0 checked in 6 4 Pat Berger BBHBR One Design
Boothbay Harbor One 22 Hiraani 0 13:04:00 DNF DNF     8.0 checked in 7 Red Tony Rieck  

Race 2 - Boothbay Harbor One Class

Start:Start 1, Finishes:Finish time, Time:14:48, Distance:.8
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Boothbay Harbor One 22 Pozy 0 14:48 15:22:30 0:34:30 0:34:30 1.391 kn 1.0 checked in 1 2 White Kate Bowditch CC One Design
Boothbay Harbor One 31 Coriolis 0 14:48 15:23:41 0:35:41 0:35:41 1.345 kn 2.0 checked in 2 26    
Boothbay Harbor One 24 Wildfire 0 14:48 15:24:28 0:36:28 0:36:28 1.316 kn 3.0 checked in 3 4 Pat Berger BBHBR One Design
Boothbay Harbor One 38 Fraulein II 0 14:48 15:32:37 0:44:37 0:44:37 1.076 kn 4.0 checked in 4 3 Debora Swan BBHBR One Design
Boothbay Harbor One 54 #1 Nutt Job 0 15:05 DNS DNS     8.0 checked in 5 1 Blue Heidi McGee BBHBR One Design
Boothbay Harbor One 55 Blue Peter 0 14:48:00 DNS DNS     8.0 checked in 5 Blue Dave Swetland  
Boothbay Harbor One 22 Hiraani 0 14:48:00 DNS DNS     8.0 checked in 5 Red Tony Rieck  

Race 3 - Boothbay Harbor One Class

Class SailNo Boat PHRF Place Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color

Race 4 - Boothbay Harbor One Class

Class SailNo Boat PHRF Place Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color

Race 5 - Boothbay Harbor One Class

Class SailNo Boat PHRF Place Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color

Race 1 - Cruising Division Class - July 18, 2009 at 

Start:start 4, Finishes:Finish time, Time:12:34:00, Distance:6.42
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Cruising Division 52789 Zealot 120 12:34:00 14:53:10 2:19:10 2:06:20 2.768 kn 1.0 checked in 1 5 Blue John Merrill Alerion Express 38 Sloop n/a
Cruising Division 30340 Greyhawk 138 12:34:00 15:08:23 2:34:23 2:19:37 2.495 kn 2.0 checked in 2 6 Grey Tim Allen Pdeterson 34 Red/White
Cruising Division 42262 Honalee 153 12:34:00 15:12:31 2:38:31 2:22:09 2.43 kn 3.0 checked in 3 20 White Dick Stevens Sabre 34 Multi
Cruising Division 1049 Rita P 192 12:34:00 15:18:15 2:44:15 2:23:42 2.345 kn 4.0 checked in 4 7 White Randy Rice Pearson 30
Cruising Division 269 Dreams II 144 12:34:00 15:28:01 2:54:01 2:38:37 2.214 kn 5.0 checked in 5 White Dave Merrill erickson 35
Cruising Division 46 Varuna 153 12:34:00 DNF 11:26:00 11:09:38 0.562 kn 6.0 checked in 6 White Bob Stuart 7 Metre

Race 2 - Cruising Division Class

Class SailNo Boat PHRF Place Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color

Race 3 - Cruising Division Class

Start:Start 4, Finishes:Finish time, Time:12:01:00, Distance:11.16
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Cruising Division 52789 Zealot 120 12:01:00 14:02:25 2:01:25 1:39:06 5.515 kn 1.0 checked in 1 5 Blue John Merrill Alerion Express 38 Sloop n/a
Cruising Division 1049 Rita P 192 12:01:00 14:20:56 2:19:56 1:44:13 4.785 kn 2.0 checked in 2 7 White Randy Rice Pearson 30
Cruising Division 30340 Greyhawk 138 12:01:00 14:15:07 2:14:07 1:48:27 4.993 kn 3.0 checked in 3 6 Grey Tim Allen Pdeterson 34 Red/White
Cruising Division 42262 Honalee 153 12:01:00 14:18:48 2:17:48 1:49:21 4.859 kn 4.0 checked in 4 20 White Dick Stevens Sabre 34 Multi
Cruising Division 269 Dreams II 144 12:01:00 14:20:38 2:19:38 1:52:51 4.795 kn 5.0 checked in 5 White Dave Merrill erickson 35
Cruising Division 46 Varuna 153 12:01:00 14:28:27 2:27:27 1:59:00 4.541 kn 6.0 checked in 6 White Bob Stuart 7 Metre

Race 4 - Cruising Division Class

Class SailNo Boat PHRF Place Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color

Race 5 - Cruising Division Class

Class SailNo Boat PHRF Place Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color

Race 1 - Division 1 Class - July 18, 2009 at 

Start:Start 1, Finishes:Finish time, Time:12:05:00, Distance:8.36
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 1 41880 Kaos 69 12:05:00 14:37:42 2:32:42 2:23:05 3.285 kn 1.0 checked in 1 10 Blue Scott Smithwick Frers 41 Red
Division 1 41088 Scaramouche 60 12:05:00 14:37:19 2:32:19 2:23:57 3.293 kn 2.0 checked in 2 8 Maroon Merle Hallett N/M 39 Red
Division 1 50939 Big Dog Party 12 12:05:00 14:37:40 2:32:40 2:31:00 3.286 kn 3.0 checked in 3 25 White Peter Price Farr 39.5
Division 1 USA 72 Snowbird 63 12:05:00 14:49:49 2:44:49 2:36:02 3.043 kn 4.0 checked in 4 9 Green Jonathan Randall CC-115 Yellow
Division 1 US 43501 Beausoleil 75 12:05:00 15:04:00 2:59:00 2:48:33 2.802 kn 5.0 checked in 5 11 White Richard Parent Beneteau 456 Multi

Race 2 - Division 1 Class

Start:Start 3, Finishes:Finish time, Time:15:13:00, Distance:4.82
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 1 41880 Kaos 69 15:13:00 16:50:50 1:37:50 1:32:17 2.956 kn 1.0 checked in 1 10 Blue Scott Smithwick Frers 41 Red
Division 1 41088 Scaramouche 60 15:13:00 16:50:59 1:37:59 1:33:10 2.952 kn 2.0 checked in 2 8 Maroon Merle Hallett N/M 39 Red
Division 1 50939 Big Dog Party 12 15:13:00 16:58:52 1:45:52 1:44:54 2.732 kn 3.0 checked in 3 25 White Peter Price Farr 39.5
Division 1 USA 72 Snowbird 63 15:13:00 17:17:49 2:04:49 1:59:45 2.317 kn 4.0 checked in 4 9 Green Jonathan Randall CC-115 Yellow
Division 1 US 43501 Beausoleil 75 15:13:00 DNF DNF     6.0 checked in 5 11 White Richard Parent Beneteau 456 Multi

Race 3 - Division 1 Class

Start:Start 3, Finishes:Finish time, Time:11:35:00, Distance:5.4
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 1 41880 Kaos 69 11:35:00 12:35:11 1:00:11 0:53:58 5.384 kn 1.0 checked in 1 10 Blue Scott Smithwick Frers 41 Red
Division 1 41088 Scaramouche 60 11:35:00 12:35:57 1:00:57 0:55:33 5.316 kn 2.0 checked in 2 8 Maroon Merle Hallett N/M 39 Red
Division 1 50939 Big Dog Party 12 11:35:00 12:32:22 0:57:22 0:56:17 5.648 kn 3.0 checked in 3 25 White Peter Price Farr 39.5
Division 1 USA 72 Snowbird 63 11:35:00 12:37:12 1:02:12 0:56:32 5.209 kn 4.0 checked in 4 9 Green Jonathan Randall CC-115 Yellow
Division 1 US 43501 Beausoleil 75 11:35:00 12:38:42 1:03:42 0:56:57 5.086 kn 5.0 checked in 5 11 White Richard Parent Beneteau 456 Multi

Race 4 - Division 1 Class

Start:Start 1, Finishes:Finish time, Time:12:55:00, Distance:5.4
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 1 41088 Scaramouche 60 12:55:00 13:51:51 0:56:51 0:51:27 5.699 kn 1.0 checked in 1 8 Maroon Merle Hallett N/M 39 Red
Division 1 41880 Kaos 69 12:55:00 13:53:09 0:58:09 0:51:56 5.572 kn 2.0 checked in 2 10 Blue Scott Smithwick Frers 41 Red
Division 1 USA 72 Snowbird 63 12:55:00 13:52:40 0:57:40 0:52:00 5.618 kn 3.0 checked in 3 9 Green Jonathan Randall CC-115 Yellow
Division 1 50939 Big Dog Party 12 12:55:00 13:49:18 0:54:18 0:53:13 5.967 kn 4.0 checked in 4 25 White Peter Price Farr 39.5
Division 1 US 43501 Beausoleil 75 12:55:00 13:55:08 1:00:08 0:53:23 5.388 kn 5.0 checked in 5 11 White Richard Parent Beneteau 456 Multi

Race 5 - Division 1 Class

Start:Start 3, Finishes:Finish time, Time:14:09, Distance:4.4
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 1 41088 Scaramouche 60 14:09 14:52:39 0:43:39 0:39:15 6.048 kn 1.0 checked in 1 8 Maroon Merle Hallett N/M 39 Red
Division 1 US 43501 Beausoleil 75 14:09 14:54:02 0:45:02 0:39:32 5.862 kn 2.0 checked in 2 11 White Richard Parent Beneteau 456 Multi
Division 1 USA 72 Snowbird 63 14:09 14:53:10 0:44:10 0:39:33 5.977 kn 3.0 checked in 3 9 Green Jonathan Randall CC-115 Yellow
Division 1 41880 Kaos 69 14:09 14:53:56 0:44:56 0:39:52 5.875 kn 4.0 checked in 4 10 Blue Scott Smithwick Frers 41 Red
Division 1 50939 Big Dog Party 12 14:09   DNS     6.0 checked in 5 25 White Peter Price Farr 39.5

Race 1 - Division 2 Class - July 18, 2009 at 

Start:Start 2, Finishes:Finish time, Time:12:13:00, Distance:8.36
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 2 600 Ghost 90 12:13:00 14:48:14 2:35:14 2:22:42 3.231 kn 1.0 checked in 1 15 White Kenneth H. Colburn J/105 White
Division 2 240 Keemah 90 12:13:00 14:48:49 2:35:49 2:23:17 3.219 kn 2.0 checked in 2 14 White Donald Logan J/105 Red/White
Division 2 53294 Tamarack 111 12:13:00 14:55:01 2:42:01 2:26:33 3.096 kn 3.0 checked in 3 18 White Bob Kellogg J29 Red/White
Division 2 87668 Phoenix 88 12:13:00 14:56:25 2:43:25 2:31:09 3.069 kn 4.0 checked in 4 13 Blue Sean Dunfey Andercraft White
Division 2 87656 Revolution 84 12:13:00 14:57:46 2:44:46 2:33:04 3.044 kn 5.0 checked in 5 12 White Doyle Marchant Soverel 33
Division 2 33474 Fiesta! 102 12:13:00 15:03:23 2:50:23 2:36:10 2.944 kn 6.0 checked in 6 17 Tan Richard Ledwith C & C 40 cb Multi
Division 2 182 Altercation 90 12:13:00 15:20:19 3:07:19 2:54:47 2.678 kn 7.0 checked in 7 16 White Ron Cole Hobie 33 White
Division 2 32327 Dotsy 117 12:13:00 DNF DNF     9.0 checked in 8 19 White Carol Lloyd J29 Red/White/Blue

Race 2 - Division 2 Class

Start:Start 4, Finishes:Finish time, Time:15:32:00, Distance:4.82
Class SailNo Boat PHRF Place Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color

Race 3 - Division 2 Class

Start:Start 2, Finishes:Finish time, Time:11:42:00, Distance:5.4
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 2 240 Keemah 90 11:42:00 12:42:28 1:00:28 0:52:22 5.358 kn 1.0 checked in 1 14 White Donald Logan J/105 Red/White
Division 2 33474 Fiesta! 102 11:42:00 12:46:33 1:04:33 0:55:22 5.019 kn 2.0 checked in 2 17 Tan Richard Ledwith C & C 40 cb Multi
Division 2 600 Ghost 90 11:42:00 12:45:54 1:03:54 0:55:48 5.07 kn 3.0 checked in 3 15 White Kenneth H. Colburn J/105 White
Division 2 87668 Phoenix 88 11:42:00 12:46:00 1:04:00 0:56:05 5.063 kn 4.0 checked in 4 13 Blue Sean Dunfey Andercraft White
Division 2 87656 Revolution 84 11:42:00 12:46:31 1:04:31 0:56:57 5.022 kn 5.0 checked in 5 12 White Doyle Marchant Soverel 33
Division 2 53294 Tamarack 111 11:42:00 12:49:31 1:07:31 0:57:32 4.799 kn 6.0 checked in 6 18 White Bob Kellogg J29 Red/White
Division 2 32327 Dotsy 117 11:42:00 12:50:34 1:08:34 0:58:02 4.725 kn 7.0 checked in 7 19 White Carol Lloyd J29 Red/White/Blue
Division 2 182 Altercation 90 11:42:00 12:58:10 1:16:10 1:08:04 4.254 kn 8.0 checked in 8 16 White Ron Cole Hobie 33 White

Race 4 - Division 2 Class

Start:Start 2, Finishes:Finish time, Time:13:05:00, Distance:2.8
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 2 600 Ghost 90 13:05:00 13:36:21 0:31:21 0:27:09 5.359 kn 1.0 checked in 1 15 White Kenneth H. Colburn J/105 White
Division 2 240 Keemah 90 13:05:00 13:36:34 0:31:34 0:27:22 5.322 kn 2.0 checked in 2 14 White Donald Logan J/105 Red/White
Division 2 32327 Dotsy 117 13:05:00 13:38:14 0:33:14 0:27:46 5.055 kn 3.0 checked in 3 19 White Carol Lloyd J29 Red/White/Blue
Division 2 53294 Tamarack 111 13:05:00 13:38:00 0:33:00 0:27:49 5.091 kn 4.0 checked in 4 18 White Bob Kellogg J29 Red/White
Division 2 87668 Phoenix 88 13:05:00 13:37:36 0:32:36 0:28:30 5.153 kn 5.0 checked in 5 13 Blue Sean Dunfey Andercraft White
Division 2 33474 Fiesta! 102 13:05:00 13:38:22 0:33:22 0:28:36 5.035 kn 6.0 checked in 6 17 Tan Richard Ledwith C & C 40 cb Multi
Division 2 182 Altercation 90 13:05:00 13:42:00 0:37:00 0:32:48 4.541 kn 7.0 checked in 7 16 White Ron Cole Hobie 33 White
Division 2 87656 Revolution 84 13:05   DNF     9.0 checked in 8 12 White Doyle Marchant Soverel 33

Race 5 - Division 2 Class

Start:Start 2, Finishes:Finish time, Time:13:49, Distance:4.4
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 2 600 Ghost 90 13:49 14:34:39 0:45:39 0:39:03 5.783 kn 1.0 checked in 1 15 White Kenneth H. Colburn J/105 White
Division 2 33474 Fiesta! 102 13:49 14:35:49 0:46:49 0:39:20 5.639 kn 2.0 checked in 2 17 Tan Richard Ledwith C & C 40 cb Multi
Division 2 240 Keemah 90 13:49 14:35:00 0:46:00 0:39:24 5.739 kn 3.0 checked in 3 14 White Donald Logan J/105 Red/White
Division 2 53294 Tamarack 111 13:49 14:36:35 0:47:35 0:39:27 5.548 kn 4.0 checked in 4 18 White Bob Kellogg J29 Red/White
Division 2 32327 Dotsy 117 13:49 14:37:53 0:48:53 0:40:18 5.401 kn 5.0 checked in 5 19 White Carol Lloyd J29 Red/White/Blue
Division 2 87668 Phoenix 88 13:49 14:35:58 0:46:58 0:40:31 5.621 kn 6.0 checked in 6 13 Blue Sean Dunfey Andercraft White
Division 2 182 Altercation 90 13:49 14:40:23 0:51:23 0:44:47 5.138 kn 7.0 checked in 7 16 White Ron Cole Hobie 33 White
Division 2 87656 Revolution 84 13:49   DNS     9.0 checked in 8 12 White Doyle Marchant Soverel 33

Race 1 - Division 3 Class - July 18, 2009 at 

Start:Start 3, Finishes:Finish time, Time:12:26:00, Distance:4.82
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 3 4597 Rainier 168 12:26:00 14:32:14 2:06:14 1:52:44 2.291 kn 1.0 checked in 1 22 White Rob Hawley J24 Black
Division 3 1225 Pit Party 168 12:26:00 14:32:40 2:06:40 1:53:10 2.283 kn 2.0 checked in 2 21 White Fernald/Ketchum J24 Red/White/Blue
Division 3 207 Pirouette 180 12:26:00 14:39:14 2:13:14 1:58:46 2.171 kn 3.0 checked in 3 23 White Eric C. Hakanson/BHYC J22 Green
Division 3 972 All That Jazz 180 12:26:00 14:57:17 2:31:17 2:16:49 1.912 kn 4.0 checked in 4 24 White Catherine Evans Latta J22 Red/White

Race 2 - Division 3 Class

Start:Start 2, Finishes:Finish time, Time:15:05, Distance:1.6
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 3 4597 Rainier 168 15:05 16:06:34 1:01:34 0:57:05 1.559 kn 1.0 checked in 1 22 White Rob Hawley J24 Black
Division 3 1225 Pit Party 168 15:05 16:07:34 1:02:34 0:58:05 1.534 kn 2.0 checked in 2 21 White Fernald/Ketchum J24 Red/White/Blue
Division 3 207 Pirouette 180 15:05 16:13:59 1:08:59 1:04:11 1.392 kn 3.0 checked in 3 23 White Eric C. Hakanson/BHYC J22 Green
Division 3 972 All That Jazz 180 15:05 DNF DNF     5.0 checked in 4 24 White Catherine Evans Latta J22 Red/White

Race 3 - Division 3 Class

Start:Start 1, Finishes:Finish time, Time:11:50:00, Distance:2.8
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 3 1225 Pit Party 168 11:50:00 12:28:52 0:38:52 0:31:02 4.322 kn 1.0 checked in 1 21 White Fernald/Ketchum J24 Red/White/Blue
Division 3 4597 Rainier 168 11:50:00 12:29:51 0:39:51 0:32:01 4.216 kn 2.0 checked in 2 22 White Rob Hawley J24 Black
Division 3 207 Pirouette 180 11:50:00 12:31:02 0:41:02 0:32:38 4.094 kn 3.0 checked in 3 23 White Eric C. Hakanson/BHYC J22 Green
Division 3 972 All That Jazz 180 11:50:00 12:37:58 0:47:58 0:39:34 3.502 kn 4.0 checked in 4 24 White Catherine Evans Latta J22 Red/White

Race 4 - Division 3 Class

Start:Start 3, Finishes:Finish time, Time:12:46:00, Distance:2.8
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 3 1225 Pit Party 168 12:46:00 13:19:59 0:33:59 0:26:09 4.944 kn 1.0 checked in 1 21 White Fernald/Ketchum J24 Red/White/Blue
Division 3 4597 Rainier 168 12:46:00 13:21:31 0:35:31 0:27:41 4.73 kn 2.0 checked in 2 22 White Rob Hawley J24 Black
Division 3 207 Pirouette 180 12:46:00 13:22:56 0:36:56 0:28:32 4.549 kn 3.0 checked in 3 23 White Eric C. Hakanson/BHYC J22 Green
Division 3 972 All That Jazz 180 12:46   DNS     5.0 checked in 4 24 White Catherine Evans Latta J22 Red/White

Race 5 - Division 3 Class

Start:Start 1, Finishes:Finish time, Time:13:38, Distance:4.4
Class SailNo Boat PHRF Start Finish Elapsed Corrected Ave speed Points Notes Rank Tally Fleet Hull Color Owner Boat Type Spin Color
Division 3 1225 Pit Party 168 13:38 14:28:26 0:50:26 0:38:07 5.235 kn 1.0 checked in 1 21 White Fernald/Ketchum J24 Red/White/Blue
Division 3 207 Pirouette 180 13:38 14:32:45 0:54:45 0:41:33 4.822 kn 2.0 checked in 2 23 White Eric C. Hakanson/BHYC J22 Green
Division 3 4597 Rainier 168 13:38 14:33:32 0:55:32 0:43:13 4.754 kn 3.0 checked in 3 22 White Rob Hawley J24 Black
Division 3 972 All That Jazz 180 13:38   DNS     5.0 checked in 4 24 White Catherine Evans Latta J22 Red/White



Sailwave Scoring Software 2.00 build 4
www.sailwave.com