Seguin Island Trophy Races

Results are final as of 11:07 on July 27, 2009

1 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 4, Scoring system: ISAF Appendix A
Division Fleet Boat SailNo PHRF R1 R2 R4 Total Nett Rank
Racing 1 Kaos 41880 69 1.0 1.0 1.0 3.0 3.0 1st
Racing 1 Big Dog Party 50939 12 2.0 4.0 2.0 8.0 8.0 2nd
Racing 1 Scaramouche 41088 60 3.0 2.0 5.0 TLF 10.0 10.0 3rd
Racing 1 Snowbird 72 63 4.0 3.0 3.0 10.0 10.0 4th

2 Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: ISAF Appendix A
Division Fleet Boat SailNo PHRF R1 R2 R4 Total Nett Rank
Racing 2 Ghost 600 90 2.0 1.0 1.0 4.0 4.0 1st
Racing 2 Keemah 240 90 1.0 2.0 2.0 5.0 5.0 2nd
Racing 2 Cats Paw 53109 114 3.0 3.0 7.0 TLF 13.0 13.0 3rd
Racing 2 Tamarack 53294 111 5.0 4.0 7.0 TLF 16.0 16.0 4th
Racing 2 Dotsy 32327 117 4.0 5.0 7.0 DNF 16.0 16.0 5th
Racing 2 Altercation 182 90 6.0 6.0 7.0 DNC 19.0 19.0 6th

3 Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: PHRF, Entries: 4, Scoring system: ISAF Appendix A
Division Fleet Boat SailNo PHRF R1 R2 R3 R4 R5 Total Nett Rank
Racing 3 Strega 3145 168 (2.0) 1.0 1.0 1.0 2.0 7.0 5.0 1st
Racing 3 Pit Party 1225 168 (3.0) 3.0 3.0 2.0 1.0 12.0 9.0 2nd
Racing 3 Rainier 4597 168 1.0 2.0 (4.0) 4.0 3.0 14.0 10.0 3rd
Racing 3 Hard Headed Woman 3256 168 (4.0) 4.0 2.0 3.0 4.0 17.0 13.0 4th

CR Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 4, Scoring system: ISAF Appendix A
Division Fleet Boat SailNo PHRF R1 R4 Total Nett Rank
Cruising CR Greyhawk 30340 138 1.0 1.0 2.0 2.0 1st
Cruising CR Rita P 1049 192 2.0 2.0 4.0 4.0 2nd
Cruising CR Honalee 42262 153 3.0 5.0 TLF 8.0 8.0 3rd
Cruising CR Varuna 46 153 4.0 5.0 DNC 9.0 9.0 4th

MH Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 2, Scoring system: ISAF Appendix A
Division Fleet Boat SailNo PHRF R1 R2 R4 Total Nett Rank
Mulithull Division MH Alegra 20 30 2.0 1.0 1.0 4.0 4.0 1st
Mulithull Division MH Joyride 200 51 1.0 2.0 3.0 DNF 6.0 6.0 2nd

R1 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:58:00, Distance: 6.20
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 1 Kaos 41880 69 11:58:00 13:25:35 1:27:35 1:20:27 1.0 1
Racing 1 Big Dog Party 50939 12 11:58:00 13:22:55 1:24:55 1:23:41 2.0 2
Racing 1 Scaramouche 41088 60 11:58:00 13:32:20 1:34:20 1:28:08 3.0 3
Racing 1 Snowbird 72 63 11:58:00 13:45:27 1:47:27 1:40:56 4.0 4

R2 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:07:00, Distance: 6.40
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 1 Kaos 41880 69 14:07:00 15:26:03 1:19:03 1:11:41 1.0 1
Racing 1 Scaramouche 41088 60 14:07:00 15:27:10 1:20:10 1:13:46 2.0 2
Racing 1 Snowbird 72 63 14:07:00 15:28:35 1:21:35 1:14:52 3.0 3
Racing 1 Big Dog Party 50939 12 14:07:00 15:23:43 1:16:43 1:15:26 4.0 4

R3 - 1 Fleet

Division Fleet Boat SailNo PHRF Place Points Rank

R4 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:42:00, Distance: 6.8
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 1 Kaos 41880 69 11:42:00 14:00:45 2:18:45 2:10:56 1.0 1
Racing 1 Big Dog Party 50939 12 11:42:00 14:01:54 2:19:54 2:18:32 2.0 2
Racing 1 Snowbird 72 63 11:42:00 14:12:20 2:30:20 2:23:12 3.0 3
Racing 1 Scaramouche 41088 60 11:42:00   TLF   5.0 4

R5 - 1 Fleet

Division Fleet Boat SailNo PHRF Place Points Rank

R1 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:07:00, Distance: 6.2
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 2 Keemah 240 90 12:07:00 13:51:57 1:44:57 1:35:39 1.0 1
Racing 2 Ghost 600 90 12:07:00 13:52:34 1:45:34 1:36:16 2.0 2
Racing 2 Cats Paw 53109 114 12:07:00 13:57:50 1:50:50 1:39:03 3.0 3
Racing 2 Dotsy 32327 117 12:07:00 13:59:25 1:52:25 1:40:20 4.0 4
Racing 2 Tamarack 53294 111 12:07:00 14:00:41 1:53:41 1:42:13 5.0 5
Racing 2 Altercation 182 90 12:07:00 14:16:15 2:09:15 1:59:57 6.0 6

R2 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 14:23:00, Distance: 5.80
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 2 Ghost 600 90 14:23:00 15:37:41 1:14:41 1:05:59 1.0 1
Racing 2 Keemah 240 90 14:23:00 15:38:37 1:15:37 1:06:55 2.0 2
Racing 2 Cats Paw 53109 114 14:23:00 15:43:29 1:20:29 1:09:28 3.0 3
Racing 2 Tamarack 53294 111 14:23:00 15:43:21 1:20:21 1:09:37 4.0 4
Racing 2 Dotsy 32327 117 14:23:00 15:49:02 1:26:02 1:14:43 5.0 5
Racing 2 Altercation 182 90 14:23:00 15:50:20 1:27:20 1:18:38 6.0 6

R3 - 2 Fleet

Division Fleet Boat SailNo PHRF Place Points Rank

R4 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:50:00, Distance: 6.35
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 2 Ghost 600 90 11:50:00 13:35:35 1:45:35 1:36:04 1.0 1
Racing 2 Keemah 240 90 11:50:00 13:35:52 1:45:52 1:36:21 2.0 2
Racing 2 Cats Paw 53109 114 11:50:00 TLF TLF   7.0 3
Racing 2 Tamarack 53294 111 11:50:00   TLF   7.0 3
Racing 2 Dotsy 32327 117 11:50:00 DNF DNF   7.0 3

R5 - 2 Fleet

Division Fleet Boat SailNo PHRF Place Points Rank

R1 - 3 Fleet

Start: Start 3, Finishes: Place, Time: 12:15:00
Division Fleet Boat SailNo PHRF Place Points Rank
Racing 3 Rainier 4597 168 1 1.0 1
Racing 3 Strega 3145 168 2 2.0 2
Racing 3 Pit Party 1225 168 3 3.0 3
Racing 3 Hard Headed Woman 3256 168 4 4.0 4

R2 - 3 Fleet

Start: Start 3, Finishes: Place
Division Fleet Boat SailNo PHRF Place Points Rank
Racing 3 Strega 3145 168 1 1.0 1
Racing 3 Rainier 4597 168 2 2.0 2
Racing 3 Pit Party 1225 168 3 3.0 3
Racing 3 Hard Headed Woman 3256 168 4 4.0 4

R3 - 3 Fleet

Start: Start 3, Finishes: Place
Division Fleet Boat SailNo PHRF Place Points Rank
Racing 3 Strega 3145 168 1 1.0 1
Racing 3 Hard Headed Woman 3256 168 2 2.0 2
Racing 3 Pit Party 1225 168 3 3.0 3
Racing 3 Rainier 4597 168 4 4.0 4

R4 - 3 Fleet

Start: Start 3, Finishes: Place
Division Fleet Boat SailNo PHRF Place Points Rank
Racing 3 Strega 3145 168 1 1.0 1
Racing 3 Pit Party 1225 168 2 2.0 2
Racing 3 Hard Headed Woman 3256 168 3 3.0 3
Racing 3 Rainier 4597 168 4 4.0 4

R5 - 3 Fleet

Start: Start 3, Finishes: Place
Division Fleet Boat SailNo PHRF Place Points Rank
Racing 3 Pit Party 1225 168 1 1.0 1
Racing 3 Strega 3145 168 2 2.0 2
Racing 3 Rainier 4597 168 3 3.0 3
Racing 3 Hard Headed Woman 3256 168 4 4.0 4

R1 - CR Fleet

Start: Start 4, Finishes: Finish time, Time: 12:22:00, Distance: 10.30
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Cruising CR Greyhawk 30340 138 12:22:00 15:17:55 2:55:55 2:32:14 1.0 1
Cruising CR Rita P 1049 192 12:22:00 15:32:48 3:10:48 2:37:50 2.0 2
Cruising CR Honalee 42262 153 12:22:00 15:43:50 3:21:50 2:55:34 3.0 3
Cruising CR Varuna 46 153 12:22:00 15:46:32 3:24:32 2:58:16 4.0 4

R2 - CR Fleet

Start: Start 4, Finishes: Finish time
Division Fleet Boat SailNo PHRF Place Points Rank

R3 - CR Fleet

Division Fleet Boat SailNo PHRF Place Points Rank

R4 - CR Fleet

Start: Start 4, Finishes: Finish time, Time: 12:11:00, Distance: 7.05
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Cruising CR Greyhawk 30340 138 12:11:00 14:26:28 2:15:28 1:59:15 1.0 1
Cruising CR Rita P 1049 192 12:11:00 14:37:03 2:26:03 2:03:29 2.0 2
Cruising CR Honalee 42262 153 12:11:00   TLF   5.0 3

R5 - CR Fleet

Division Fleet Boat SailNo PHRF Place Points Rank

R1 - MH Fleet

Start: Start 5, Finishes: Finish time, Time: 11:50:00, Distance: 6.25
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Mulithull Division MH Joyride 200 51 11:50:00 14:25:30 2:35:30 2:30:11 1.0 1
Mulithull Division MH Alegra 20 30 11:50:00 14:25:05 2:35:05 2:31:58 2.0 2

R2 - MH Fleet

Start: Start 5, Finishes: Finish time, Time: 14:34:00, Distance: 6.2
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Mulithull Division MH Alegra 20 30 14:34:00 16:01:13 1:27:13 1:24:07 1.0 1
Mulithull Division MH Joyride 200 51 14:23:00 16:14:25 1:51:25 1:46:09 2.0 2

R3 - MH Fleet

Division Fleet Boat SailNo PHRF Place Points Rank

R4 - MH Fleet

Start: Start 5, Finishes: Finish time, Time: 11:35:00, Distance: 6.8
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Mulithull Division MH Alegra 20 30 11:35:00 14:54:21 3:19:21 3:15:57 1.0 1
Mulithull Division MH Joyride 200 51 11:35:00   DNF   3.0 2

R5 - MH Fleet

Division Fleet Boat SailNo PHRF Place Points Rank



Sailwave Scoring Software 2.01 build 8
www.sailwave.com