2009 Pilot Race

A Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:9, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Pilot Race 1 Pilot Race 2 Total Nett
1st A Kaos Frers 41 41880 Carter White   69 1.0 1.0 2.0 2.0
2nd A Big Dog Party farr 39ml 50939 Peter Price   12 3.0 2.0 5.0 5.0
3rd A Scaramouche N/M39 41088 Merle Hallett   60 2.0 5.0 7.0 7.0
4th A County Girl First 36.7 USA-223 Bill & Annette Newberry   78 5.0 6.0 11.0 11.0
5th A Snowbird CC-115 cc115-72 Jonathan Randall   63 9.0 3.0 12.0 12.0
6th A Beausoleil Beneteau 456 SD US 43501 Richard Parent   75 8.0 4.0 12.0 12.0
7th A Altercation Hobie 33 182 Ron Cole   90 4.0 10.0 DNF 14.0 14.0
8th A Wiley J/35 32971 Bruce Cumback   72 6.0 10.0 DNC 16.0 16.0
9th A Revolution Soverel 33 87656 Doyle Marchant   84 7.0 10.0 DNC 17.0 17.0

B Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:9, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Pilot Race 1 Pilot Race 2 Total Nett
1st B Seven Elliott 770 7 Graciela Lamy   114 1.0 3.0 4.0 4.0
2nd B Go Dog. Go! J-29 82 David J. Ruff   111 3.0 2.0 5.0 5.0
3rd B Etchells 186 Etchells 1284 Mark Steinmetz   120 5.0 1.0 6.0 6.0
4th B Andromeda Etchells 470 Ben Pollard   120 2.0 4.0 6.0 6.0
5th B Tamarack J-29 53294 Bob Kellog   111 4.0 5.0 9.0 9.0
6th B Cats Paw Lindenberg 28 53109 Frederick Minson   114 6.0 6.0 12.0 12.0
7th B Last Red Cent Lindenberg 28 32591 Matthew Minson   111 7.0 7.0 14.0 14.0
8th B Sabredancer Sabre 38 83137 Brannon Claytor   126 9.0 8.0 17.0 17.0
9th B Joy Robber Etchells 598 Todd Lalumeire   120 8.0 10.0 DNC 18.0 18.0

C Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Pilot Race 1 Pilot Race 2 Total Nett
1st C Mr. Hankey j24 USA 1530 Andrew Carey   168 2.0 1.0 3.0 3.0
2nd C Second Chance J24 USA 850 Jeff Smith   168 1.0 2.0 3.0 3.0
3rd C Pit Party J24 1225 Richard Ketchum   168 3.0 3.0 6.0 6.0
4th C t'kela S2 7.9 390 Gregg Carville   174 4.0 4.0 8.0 8.0

D Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRF, Entries:2, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Pilot Race 1 Pilot Race 2 Total Nett
1st D Rita P Pearson 30 1049 Randy Rice   192 1.0 1.0 2.0 2.0
2nd D Southern Cross Hunter H41 Christopher Loader   132 2.0 2.0 4.0 4.0

Pilot Race 1 - A Fleet - 6/20/2009 at 

Start:Class A, Finishes:Finish time, Time:13:05:00, Distance:14.06
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 A Kaos Frers 41 41880 Carter White   69 13:05:00 15:47:09 2:42:09 2:25:59 1.0
2 A Scaramouche N/M39 41088 Merle Hallett   60 13:05:00 15:53:11 2:48:11 2:34:07 2.0
3 A Big Dog Party farr 39ml 50939 Peter Price   12 13:05:00 15:44:38 2:39:38 2:36:49 3.0
4 A Altercation Hobie 33 182 Ron Cole   90 13:05:00 16:10:08 3:05:08 2:44:03 4.0
5 A County Girl First 36.7 USA-223 Bill & Annette Newberry   78 13:05:00 16:07:49 3:02:49 2:44:32 5.0
6 A Wiley J/35 32971 Bruce Cumback   72 13:05:00 16:06:28 3:01:28 2:44:36 6.0
7 A Revolution Soverel 33 87656 Doyle Marchant   84 13:05:00 16:09:27 3:04:27 2:44:46 7.0
8 A Beausoleil Beneteau 456 SD US 43501 Richard Parent   75 13:05:00 16:10:53 3:05:53 2:48:19 8.0
9 A Snowbird CC-115 cc115-72 Jonathan Randall   63 13:05:00 16:08:50 3:03:50 2:49:04 9.0

Pilot Race 2 - A Fleet

Start:A Fleet, Finishes:Finish time, Time:12:05:00, Distance:17.72
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 A Kaos Frers 41 41880 Carter White   69 12:05:00 15:09:28 3:04:28 2:44:05 1.0
2 A Big Dog Party farr 39ml 50939 Peter Price   12 12:05:00 14:53:47 2:48:47 2:45:14 2.0
3 A Snowbird CC-115 cc115-72 Jonathan Randall   63 12:05:00 15:09:29 3:04:29 2:45:53 3.0
4 A Beausoleil Beneteau 456 SD US 43501 Richard Parent   75 12:05:00 15:13:55 3:08:55 2:46:46 4.0
5 A Scaramouche N/M39 41088 Merle Hallett   60 12:05:00 15:15:17 3:10:17 2:52:34 5.0
6 A County Girl First 36.7 USA-223 Bill & Annette Newberry   78 12:05:00 15:27:40 3:22:40 2:59:38 6.0
7 A Altercation Hobie 33 182 Ron Cole   90 12:05:00   DNF   10.0

Pilot Race 1 - B Fleet - 6/20/2009 at 

Start:Class B, Finishes:Finish time, Time:13:17:00, Distance:10.75
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 B Seven Elliott 770 7 Graciela Lamy   114 13:17:00 15:15:20 1:58:20 1:37:55 1.0
2 B Andromeda Etchells 470 Ben Pollard   120 13:17:00 15:43:41 2:26:41 2:05:11 2.0
3 B Go Dog. Go! J-29 82 David J. Ruff   111 13:17:00 15:43:13 2:26:13 2:06:20 3.0
4 B Tamarack J-29 53294 Bob Kellog   111 13:17:00 15:44:55 2:27:55 2:08:02 4.0
5 B Etchells 186 Etchells 1284 Mark Steinmetz   120 13:17:00 15:49:28 2:32:28 2:10:58 5.0
6 B Cats Paw Lindenberg 28 53109 Frederick Minson   114 13:17:00 15:49:17 2:32:17 2:11:52 6.0
7 B Last Red Cent Lindenberg 28 32591 Matthew Minson   111 13:17:00 15:52:22 2:35:22 2:15:29 7.0
8 B Joy Robber Etchells 598 Todd Lalumeire   120 13:17:00 16:00:24 2:43:24 2:21:54 8.0
9 B Sabredancer Sabre 38 83137 Brannon Claytor   126 13:17:00 16:10:53 2:53:53 2:31:19 9.0

Pilot Race 2 - B Fleet

Start:B Fleet, Finishes:Finish time, Time:12:15:00, Distance:16.37
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 B Etchells 186 Etchells 1284 Mark Steinmetz   120 12:15:00 15:19:56 3:04:56 2:32:12 1.0
2 B Go Dog. Go! J-29 82 David J. Ruff   111 12:15:00 15:20:49 3:05:49 2:35:32 2.0
3 B Seven Elliott 770 7 Graciela Lamy   114 12:15:00 15:24:11 3:09:11 2:38:05 3.0
4 B Andromeda Etchells 470 Ben Pollard   120 12:15:00 15:26:59 3:11:59 2:39:15 4.0
5 B Tamarack J-29 53294 Bob Kellog   111 12:15:00 15:27:07 3:12:07 2:41:50 5.0
6 B Cats Paw Lindenberg 28 53109 Frederick Minson   114 12:15:00 15:32:19 3:17:19 2:46:13 6.0
7 B Last Red Cent Lindenberg 28 32591 Matthew Minson   111 12:15:00 15:46:08 3:31:08 3:00:51 7.0
8 B Sabredancer Sabre 38 83137 Brannon Claytor   126 12:15:00 16:03:47 3:48:47 3:14:24 8.0

Pilot Race 1 - C Fleet - 6/20/2009 at 

Start:Class C, Finishes:Finish time, Time:13:27:00, Distance:9.47
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 C Second Chance J24 USA 850 Jeff Smith   168 13:27:00 15:46:31 2:19:31 1:53:00 1.0
2 C Mr. Hankey j24 USA 1530 Andrew Carey   168 13:27:00 15:53:27 2:26:27 1:59:56 2.0
3 C Pit Party J24 1225 Richard Ketchum   168 13:27:00 15:53:56 2:26:56 2:00:25 3.0
4 C t'kela S2 7.9 390 Gregg Carville   174 13:27:00 16:03:46 2:36:46 2:09:18 4.0

Pilot Race 2 - C Fleet

Start:C Fleet, Finishes:Finish time, Time:12:22:00, Distance:14.38
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 C Mr. Hankey j24 USA 1530 Andrew Carey   168 12:22:00 15:15:47 2:53:47 2:13:31 1.0
2 C Second Chance J24 USA 850 Jeff Smith   168 12:22:00 15:16:54 2:54:54 2:14:38 2.0
3 C Pit Party J24 1225 Richard Ketchum   168 12:22:00 15:23:01 3:01:01 2:20:45 3.0
4 C t'kela S2 7.9 390 Gregg Carville   174 12:22:00 15:26:47 3:04:47 2:23:05 4.0

Pilot Race 1 - D Fleet - 6/20/2009 at 

Start:Cruising, Finishes:Finish time, Time:13:37:00, Distance:6.69
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 D Rita P Pearson 30 1049 Randy Rice   192 13:37:00 15:33:12 1:56:12 1:34:48 1.0
2 D Southern Cross Hunter H41 Christopher Loader   132 13:37:00 15:40:56 2:03:56 1:49:13 2.0

Pilot Race 2 - D Fleet

Start:D Fleet, Finishes:Finish time, Time:12:30:00, Distance:9.85
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PHRF Start Finish Elapsed Corrected Points
1 D Rita P Pearson 30 1049 Randy Rice   192 12:30:00 14:34:15 2:04:15 1:32:44 1.0
2 D Southern Cross Hunter H41 Christopher Loader   132 12:30:00 14:32:55 2:02:55 1:41:15 2.0



Sailwave Scoring Software 2.00 build 4
www.sailwave.com