2010 Boothbay Harbor Yacht Club Regatta

Boothbay Harbor Yacht Club

Results are final as of 23:10 on July 19, 2010

1 Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Division Fleet Boat SailNo PHRF Red 1
   
Red 2
   
Red 3
   
Red 4
   
Red 5
   
Total Nett Rank
Racing 1 Kaos 41880 66 1.0 1.0 2.0 1.0 2.0 7.0 7.0 1st
Racing 1 Cailin A Mara 14 51 3.0 2.0 1.0 2.0 8.0 DNC 16.0 16.0 2nd
Racing 1 Big Dog Party 50939 12 2.0 4.0 4.0 4.0 3.0 17.0 17.0 3rd
Racing 1 Snowbird 72 63 5.0 5.0 3.0 3.0 4.0 20.0 20.0 4th
Racing 1 Family Wagon 52933 63 4.0 6.0 5.0 5.0 1.0 21.0 21.0 5th
Racing 1 Beausoleil 43501 75 7.0 7.0 6.0 6.0 5.0 31.0 31.0 6th
Racing 1 Tamarack 43482 48 6.0 3.0 8.0 DNF 8.0 DNC 8.0 DNC 33.0 33.0 7th

2 Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Division Fleet Boat SailNo PHRF Red 1
   
Red 2
   
Red 3
   
Red 4
   
Red 5
   
Total Nett Rank
Racing 2 Keemah 240 90 1.0 1.0 2.0 2.0 6.0 12.0 12.0 1st
Racing 2 Vapor Trail 41160 108 2.0 2.0 3.0 4.0 1.0 12.0 12.0 2nd
Racing 2 Phoenix 87668 88 4.0 5.0 5.0 1.0 3.0 18.0 18.0 3rd
Racing 2 Revolution 87656 90 3.0 6.0 6.0 5.0 2.0 22.0 22.0 4th
Racing 2 Village Bicycle 67518 90 5.0 4.0 4.0 3.0 9.0 DNF 25.0 25.0 5th
Racing 2 Ghost 600 90 9.0 DSQ 3.0 1.0 6.0 9.0 DNF 28.0 28.0 6th
Racing 2 Altercation 182 90 6.0 7.0 7.0 7.0 4.0 31.0 31.0 7th
Racing 2 Lagazuoi 252208 105 9.0 DNF 8.0 8.0 8.0 5.0 38.0 38.0 8th

3 Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Division Fleet Boat SailNo PHRF Red 1
   
Red 2
   
Red 3
   
Red 4
   
Red 5
   
Total Nett Rank
Racing 3 Rainer 4597 168 5.0 1.0 1.0 2.0 1.0 10.0 10.0 1st
Racing 3 Dotsy 32327 117 6.0 2.0 3.0 1.0 2.0 14.0 14.0 2nd
Racing 3 Cats Paw 53109 114 1.0 4.0 5.0 4.0 3.0 17.0 17.0 3rd
Racing 3 Sage 848 180 3.0 5.0 2.0 5.0 4.0 19.0 19.0 4th
Racing 3 Pirouette 207 180 4.0 3.0 4.0 3.0 5.0 19.0 19.0 5th
Racing 3 All That Jazz 972 180 7.0 7.0 8.0 6.0 6.0 34.0 34.0 6th
Racing 3 Breakaway 366 114 8.0 8.0 7.0 8.0 7.0 38.0 38.0 7th
Racing 3 Sabredancer 83137 126 10.0 6.0 6.0 11.0 DNC 11.0 DNC 44.0 44.0 8th
Racing 3 Pozy 22 180 9.0 9.0 11.0 DNC 7.0 8.0 44.0 44.0 9th
Racing 3 Firebolt 205 114 2.0 11.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 46.0 46.0 10th

CR Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Division Fleet Boat SailNo PHRF Red 1
   
Red 2
   
Total Nett Rank
Cruising CR Zealot 52789 114 1.0 1.0 2.0 2.0 1st
Cruising CR Greyhawk 30340 138 2.0 3.0 5.0 5.0 2nd
Cruising CR Rita P 1049 192 4.0 2.0 6.0 6.0 3rd
Cruising CR Susan 204 3.0 4.0 7.0 7.0 4th
Cruising CR CCCourage 50525 105 5.0 5.0 10.0 10.0 5th
Cruising CR Nice Twice 93418 171 7.0 6.0 13.0 13.0 6th
Cruising CR Tittravate 64 132 8.0 7.0 15.0 15.0 7th
Cruising CR Varuna 46 162 6.0 10.0 DNC 16.0 16.0 8th
Cruising CR Alegria 60228 222 9.0 10.0 DNF 19.0 19.0 9th

Red 1 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:35:00, Distance: 5.0
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 1 Kaos 41880 66 11:35:00 12:36:54 1:01:54 0:56:24 1.0 1
Racing 1 Big Dog Party 50939 12 11:35:00 12:33:31 0:58:31 0:57:31 2.0 2
Racing 1 Cailin A Mara 14 51 11:35:00 12:37:13 1:02:13 0:57:58 3.0 3
Racing 1 Family Wagon 52933 63 11:35:00 12:39:04 1:04:04 0:58:49 4.0 4
Racing 1 Snowbird 72 63 11:35:00 12:39:10 1:04:10 0:58:55 5.0 5
Racing 1 Tamarack 43482 48 11:35:00 12:38:22 1:03:22 0:59:22 6.0 6
Racing 1 Beausoleil 43501 75 11:35:00 12:48:15 1:13:15 1:07:00 7.0 7

Red 2 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:03:00, Distance: 5.0
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 1 Kaos 41880 66 13:03:00 13:47:57 0:44:57 0:39:27 1.0 1
Racing 1 Cailin A Mara 14 51 13:03:00 13:49:08 0:46:08 0:41:53 2.0 2
Racing 1 Tamarack 43482 48 13:03:00 13:49:06 0:46:06 0:42:06 3.0 3
Racing 1 Big Dog Party 50939 12 13:03:00 13:48:00 0:45:00 0:44:00 4.0 4
Racing 1 Snowbird 72 63 13:03:00 13:53:20 0:50:20 0:45:05 5.0 5
Racing 1 Family Wagon 52933 63 13:03:00 13:53:37 0:50:37 0:45:22 6.0 6
Racing 1 Beausoleil 43501 75 13:03:00 13:58:15 0:55:15 0:49:00 7.0 7

Red 3 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:09:00, Distance: 8.1
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 1 Cailin A Mara 14 51 14:09:00 15:23:48 1:14:48 1:07:55 1.0 1
Racing 1 Kaos 41880 66 14:09:00 15:27:08 1:18:08 1:09:13 2.0 2
Racing 1 Snowbird 72 63 14:09:00 15:27:10 1:18:10 1:09:40 3.0 3
Racing 1 Big Dog Party 50939 12 14:09:00 15:21:37 1:12:37 1:11:00 4.0 4
Racing 1 Family Wagon 52933 63 14:09:00 15:32:41 1:23:41 1:15:11 5.0 5
Racing 1 Beausoleil 43501 75 14:09:00 15:35:22 1:26:22 1:16:15 6.0 6
Racing 1 Tamarack 43482 48 14:09:00   DNF   8.0 7

Red 4 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:15:00, Distance: 5.0
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 1 Kaos 41880 66 11:15:00 12:14:58 0:59:58 0:54:28 1.0 1
Racing 1 Cailin A Mara 14 51 11:15:00 12:14:36 0:59:36 0:55:21 2.0 2
Racing 1 Snowbird 72 63 11:15:00 12:15:38 1:00:38 0:55:23 3.0 3
Racing 1 Big Dog Party 50939 12 11:15:00 12:12:15 0:57:15 0:56:15 4.0 4
Racing 1 Family Wagon 52933 63 11:15:00 12:18:43 1:03:43 0:58:28 5.0 5
Racing 1 Beausoleil 43501 75 11:15:00 12:23:46 1:08:46 1:02:31 6.0 6
Racing 1 Tamarack 43482 48     DNC   8.0 7

Red 5 - 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:47:00, Distance: 13.8
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 1 Family Wagon 52933 63 12:47:00 15:16:00 2:29:00 2:14:31 1.0 1
Racing 1 Kaos 41880 66 12:47:00 15:16:56 2:29:56 2:14:45 2.0 2
Racing 1 Big Dog Party 50939 12 12:47:00 15:06:36 2:19:36 2:16:50 3.0 3
Racing 1 Snowbird 72 63 12:47:00 15:37:19 2:50:19 2:35:50 4.0 4
Racing 1 Beausoleil 43501 75 12:47:00 15:43:55 2:56:55 2:39:40 5.0 5
Racing 1 Cailin A Mara 14 51     DNC   8.0 6
Racing 1 Tamarack 43482 48     DNC   8.0 6

Red 1 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:42:00, Distance: 5.0
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 2 Keemah 240 90 11:42:00 12:43:14 1:01:14 0:53:44 1.0 1
Racing 2 Vapor Trail 41160 108 11:42:00 12:45:14 1:03:14 0:54:14 2.0 2
Racing 2 Revolution 87656 90 11:42:00 12:46:12 1:04:12 0:56:42 3.0 3
Racing 2 Phoenix 87668 88 11:42:00 12:46:46 1:04:46 0:57:26 4.0 4
Racing 2 Village Bicycle 67518 90 11:42:00 12:47:36 1:05:36 0:58:06 5.0 5
Racing 2 Altercation 182 90 11:42:00 12:49:24 1:07:24 0:59:54 6.0 6
Racing 2 Ghost 600 90 11:42:00 12:46:03 DSQ   9.0 7
Racing 2 Lagazuoi 252208 105 11:42:00   DNF   9.0 7

Red 2 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:11:00, Distance: 5.0
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 2 Keemah 240 90 13:11:00 13:59:10 0:48:10 0:40:40 1.0 1
Racing 2 Vapor Trail 41160 108 13:11:00 14:02:12 0:51:12 0:42:12 2.0 2
Racing 2 Ghost 600 90 13:11:00 14:00:51 0:49:51 0:42:21 3.0 3
Racing 2 Village Bicycle 67518 90 13:11:00 14:01:54 0:50:54 0:43:24 4.0 4
Racing 2 Phoenix 87668 88 13:11:00 14:01:59 0:50:59 0:43:39 5.0 5
Racing 2 Revolution 87656 90 13:11:00 14:02:22 0:51:22 0:43:52 6.0 6
Racing 2 Altercation 182 90 13:11:00 14:07:09 0:56:09 0:48:39 7.0 7
Racing 2 Lagazuoi 252208 105 13:11:00 14:16:30 1:05:30 0:56:45 8.0 8

Red 3 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 14:25:00, Distance: 8.1
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 2 Ghost 600 90 14:25:00 15:48:28 1:23:28 1:11:19 1.0 1
Racing 2 Keemah 240 90 14:25:00 15:48:33 1:23:33 1:11:24 2.0 2
Racing 2 Vapor Trail 41160 108 14:25:00 15:52:37 1:27:37 1:13:02 3.0 3
Racing 2 Village Bicycle 67518 90 14:25:00 15:51:21 1:26:21 1:14:12 4.0 4
Racing 2 Phoenix 87668 88 14:25:00 15:51:24 1:26:24 1:14:31 5.0 5
Racing 2 Revolution 87656 90 14:25:00 15:52:52 1:27:52 1:15:43 6.0 6
Racing 2 Altercation 182 90 14:25:00 15:55:23 1:30:23 1:18:14 7.0 7
Racing 2 Lagazuoi 252208 105 14:25:00 16:02:39 1:37:39 1:23:29 8.0 8

Red 4 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:22:00, Distance: 5.0
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 2 Phoenix 87668 88 11:22:00 12:26:26 1:04:26 0:57:06 1.0 1
Racing 2 Keemah 240 90 11:22:00 12:26:45 1:04:45 0:57:15 2.0 2
Racing 2 Village Bicycle 67518 90 11:22:00 12:28:22 1:06:22 0:58:52 3.0 3
Racing 2 Vapor Trail 41160 108 11:22:00 12:29:54 1:07:54 0:58:54 4.0 4
Racing 2 Revolution 87656 90 11:22:00 12:29:53 1:07:53 1:00:23 5.0 5
Racing 2 Ghost 600 90 11:22:00 12:33:46 1:11:46 1:04:16 6.0 6
Racing 2 Altercation 182 90 11:22:00 12:46:27 1:24:27 1:16:57 7.0 7
Racing 2 Lagazuoi 252208 105 11:22:00 12:50:21 1:28:21 1:19:36 8.0 8

Red 5 - 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:56:00, Distance: 13.8
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 2 Vapor Trail 41160 108 12:56:00 15:56:24 3:00:24 2:35:34 1.0 1
Racing 2 Revolution 87656 90 12:56:00 15:56:15 3:00:15 2:39:33 2.0 2
Racing 2 Phoenix 87668 88 12:56:00 15:56:02 3:00:02 2:39:48 3.0 3
Racing 2 Altercation 182 90 12:56:00 15:56:57 3:00:57 2:40:15 4.0 4
Racing 2 Lagazuoi 252208 105 12:56:00 16:04:07 3:08:07 2:43:58 5.0 5
Racing 2 Keemah 240 90 12:56:00 16:04:47 3:08:47 2:48:05 6.0 6
Racing 2 Village Bicycle 67518 90 12:56:00   DNF   9.0 7
Racing 2 Ghost 600 90 12:56:00 15:53:10 DNF   9.0 7

Red 1 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 11:55:00, Distance: 2.6
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 3 Cats Paw 53109 114 11:55:00 12:32:56 0:37:56 0:33:00 1.0 1
Racing 3 Firebolt 205 114 11:55:00 12:33:42 0:38:42 0:33:46 2.0 2
Racing 3 Sage 848 180 11:55:00 12:37:03 0:42:03 0:34:15 3.0 3
Racing 3 Pirouette 207 180 11:55:00 12:38:07 0:43:07 0:35:19 4.0 4
Racing 3 Rainer 4597 168 11:55:00 12:37:48 0:42:48 0:35:31 5.0 5
Racing 3 Dotsy 32327 117 11:55:00 12:36:34 0:41:34 0:36:30 6.0 6
Racing 3 All That Jazz 972 180 11:55:00 12:41:06 0:46:06 0:38:18 7.0 7
Racing 3 Breakaway 366 114 11:55:00 12:39:37 0:44:37 0:39:41 8.0 8
Racing 3 Pozy 22 180 11:55:00 12:44:07 0:49:07 0:41:19 9.0 9
Racing 3 Sabredancer 83137 126 11:55:00 12:46:57 0:51:57 0:46:29 10.0 10

Red 2 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 13:17:00, Distance: 5.0
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 3 Rainer 4597 168 13:17:00 14:14:47 0:57:47 0:43:47 1.0 1
Racing 3 Dotsy 32327 117 13:17:00 14:14:15 0:57:15 0:47:30 2.0 2
Racing 3 Pirouette 207 180 13:17:00 14:19:55 1:02:55 0:47:55 3.0 3
Racing 3 Cats Paw 53109 114 13:17:00 14:14:31 0:57:31 0:48:01 4.0 4
Racing 3 Sage 848 180 13:17:00 14:21:20 1:04:20 0:49:20 5.0 5
Racing 3 Sabredancer 83137 126 13:17:00 14:18:56 1:01:56 0:51:26 6.0 6
Racing 3 All That Jazz 972 180 13:17:00 14:28:24 1:11:24 0:56:24 7.0 7
Racing 3 Breakaway 366 114 13:17:00 14:23:09 1:06:09 0:56:39 8.0 8
Racing 3 Pozy 22 180 13:17:00 14:29:11 1:12:11 0:57:11 9.0 9
Racing 3 Firebolt 205 114 13:17:00   DNF   11.0 10

Red 3 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 14:36:00, Distance: 6.8
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 3 Rainer 4597 168 14:36:00 16:02:06 1:26:06 1:07:04 1.0 1
Racing 3 Sage 848 180 14:36:00 16:03:45 1:27:45 1:07:21 2.0 2
Racing 3 Dotsy 32327 117 14:36:00 15:57:03 1:21:03 1:07:47 3.0 3
Racing 3 Pirouette 207 180 14:36:00 16:05:04 1:29:04 1:08:40 4.0 4
Racing 3 Cats Paw 53109 114 14:36:00 15:59:23 1:23:23 1:10:28 5.0 5
Racing 3 Sabredancer 83137 126 14:36:00 16:01:10 1:25:10 1:10:53 6.0 6
Racing 3 Breakaway 366 114 14:36:00 16:07:52 1:31:52 1:18:57 7.0 7
Racing 3 All That Jazz 972 180 14:36:00 16:21:47 1:45:47 1:25:23 8.0 8
Racing 3 Pozy 22 180 14:36:00   DNC   11.0 9
Racing 3 Firebolt 205 114 14:36:00   DNC   11.0 9

Red 4 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 11:33:00, Distance: 2.6
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 3 Dotsy 32327 117 11:33:00 12:10:57 0:37:57 0:32:53 1.0 1
Racing 3 Rainer 4597 168 11:33:00 12:14:03 0:41:03 0:33:46 2.0 2
Racing 3 Pirouette 207 180 11:33:00 12:15:34 0:42:34 0:34:46 3.0 3
Racing 3 Cats Paw 53109 114 11:33:00 12:14:38 0:41:38 0:36:42 4.0 4
Racing 3 Sage 848 180 11:33:00 12:17:41 0:44:41 0:36:53 5.0 5
Racing 3 All That Jazz 972 180 11:33:00 12:17:45 0:44:45 0:36:57 6.0 6
Racing 3 Pozy 22 180 11:33:00 12:18:02 0:45:02 0:37:14 7.0 7
Racing 3 Breakaway 366 114 11:33:00 12:15:23 0:42:23 0:37:27 8.0 8
Racing 3 Sabredancer 83137 126     DNC   11.0 9
Racing 3 Firebolt 205 114     DNC   11.0 9

Red 5 - 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 12:40:00, Distance: 12.2
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Racing 3 Rainer 4597 168 12:40:00 15:11:06 2:31:06 1:56:56 1.0 1
Racing 3 Dotsy 32327 117 12:40:00 15:03:03 2:23:03 1:59:16 2.0 2
Racing 3 Cats Paw 53109 114 12:40:00 15:02:47 2:22:47 1:59:36 3.0 3
Racing 3 Sage 848 180 12:40:00 15:21:05 2:41:05 2:04:29 4.0 4
Racing 3 Pirouette 207 180 12:40:00 15:24:20 2:44:20 2:07:44 5.0 5
Racing 3 All That Jazz 972 180 12:40:00 15:31:23 2:51:23 2:14:47 6.0 6
Racing 3 Breakaway 366 114 12:40:00 15:23:12 2:43:12 2:20:01 7.0 7
Racing 3 Pozy 22 180 12:40:00 15:40:46 3:00:46 2:24:10 8.0 8
Racing 3 Sabredancer 83137 126     DNC   11.0 9
Racing 3 Firebolt 205 114     DNC   11.0 9

Red 1 - CR Fleet

Start: Start 4, Finishes: Finish time, Time: 12:04:00, Distance: 15.2
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Cruising CR Zealot 52789 114 12:04:00 14:57:17 2:53:17 2:24:24 1.0 1
Cruising CR Greyhawk 30340 138 12:04:00 15:09:40 3:05:40 2:30:42 2.0 2
Cruising CR Susan 204 12:04:00 15:30:41 3:26:41 2:35:00 3.0 3
Cruising CR Rita P 1049 192 12:04:00 15:28:21 3:24:21 2:35:43 4.0 4
Cruising CR CCCourage 50525 105 12:04:00 15:09:52 3:05:52 2:39:16 5.0 5
Cruising CR Varuna 46 162 12:04:00 15:35:12 3:31:12 2:50:10 6.0 6
Cruising CR Nice Twice 93418 171 12:04:00 15:39:18 3:35:18 2:51:59 7.0 7
Cruising CR Tittravate 64 132 12:04:00 15:29:57 3:25:57 2:52:31 8.0 8
Cruising CR Alegria 60228 222 12:04:00 16:09:34 4:05:34 3:09:20 9.0 9

Red 2 - CR Fleet

Start: Start 4, Finishes: Finish time, Time: 11:42:00, Distance: 13.8
Division Fleet Boat SailNo PHRF Start Finish Elapsed Corrected Points Rank
Cruising CR Zealot 52789 114 11:42:00 14:22:30 2:40:30 2:14:17 1.0 1
Cruising CR Rita P 1049 192 11:42:00 14:58:08 3:16:08 2:31:58 2.0 2
Cruising CR Greyhawk 30340 138 11:42:00 14:46:02 3:04:02 2:32:18 3.0 3
Cruising CR Susan 204 11:42:00 15:04:35 3:22:35 2:35:40 4.0 4
Cruising CR CCCourage 50525 105 11:42:00 14:45:10 3:03:10 2:39:01 5.0 5
Cruising CR Nice Twice 93418 171 11:42:00 15:01:19 3:19:19 2:39:59 6.0 6
Cruising CR Tittravate 64 132 11:42:00 15:05:03 3:23:03 2:52:41 7.0 7
Cruising CR Varuna 46 162     DNC   10.0 8
Cruising CR Alegria 60228 222 11:42:00   DNF   10.0 8

Red 3 - CR Fleet

Division Fleet Boat SailNo PHRF Place Points Rank
Cruising CR Zealot 52789 114  
Cruising CR Greyhawk 30340 138  
Cruising CR Rita P 1049 192  
Cruising CR Susan 204  
Cruising CR CCCourage 50525 105  
Cruising CR Nice Twice 93418 171  
Cruising CR Tittravate 64 132  
Cruising CR Varuna 46 162  
Cruising CR Alegria 60228 222  

Red 4 - CR Fleet

Start: Start 4, Finishes: Finish time, Time: 11:42:00, Distance: 13.8
Division Fleet Boat SailNo PHRF Place Points Rank
Cruising CR Zealot 52789 114  
Cruising CR Greyhawk 30340 138  
Cruising CR Rita P 1049 192  
Cruising CR Susan 204  
Cruising CR CCCourage 50525 105  
Cruising CR Nice Twice 93418 171  
Cruising CR Tittravate 64 132  
Cruising CR Varuna 46 162  
Cruising CR Alegria 60228 222  

Red 5 - CR Fleet

Start: Start 4, Finishes: Finish time, Time: 12:45:00, Distance: 12.2
Division Fleet Boat SailNo PHRF Place Points Rank
Cruising CR Zealot 52789 114  
Cruising CR Greyhawk 30340 138  
Cruising CR Rita P 1049 192  
Cruising CR Susan 204  
Cruising CR CCCourage 50525 105  
Cruising CR Nice Twice 93418 171  
Cruising CR Tittravate 64 132  
Cruising CR Varuna 46 162  
Cruising CR Alegria 60228 222  



Sailwave Scoring Software 2.02 build 5
www.sailwave.com