BHYC Regatta 2011

Boothbay Harbor Yacht Club

BHYC Regatta Final Results - July 23 & 24

BHOD Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PHRF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Name Type Sail Number Owner Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st BHOD BHOD 38 Debbie Swan 261 1.0         1.0 1.0
2nd BHOD BHOD 25 Eric Hakanson 261 2.0         2.0 2.0
3rd BHOD BHOD 49 Mike van der Veen 261 3.0         3.0 3.0
4th BHOD BHOD 55 Carol Matwiczyk 261 4.0         4.0 4.0

Cruising Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Name Type Sail Number Owner Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Cruising Sea Robin Little Harbor 37' 1604 Russell MacPherson 189 1.0 2.0       3.0 3.0
2nd Cruising Scaramouche Pearson 1 Merle Hallett 180 2.0 3.0       5.0 5.0
3rd Cruising Greyhawk Peterson 34 30340 Tim Allen 138 3.0 6.0       9.0 9.0
4th Cruising Cats Paw Lindenberg 28 53109 Frederick V. Minson 132 4.0 5.0       9.0 9.0
5th Cruising Rita P Pearson 30 1049 Randy Rice 192 6.0 4.0       10.0 10.0
6th Cruising Tittravate Catalina 38 64 Steven Ribble 132 5.0 7.0       12.0 12.0
7th Cruising Fearless Lindenberg 28 2368 Betty Minson 138 7.0 8.0       15.0 15.0
8th Cruising Acadia Cat Ketch 48' 1001 Burt Keenan 123 16.0 DSQ 1.0       17.0 17.0
9th Cruising Ambrevena Ericson 32 820 Tom Maynes 183 8.0 9.0       17.0 17.0
10th Cruising Gambit Alerion 28 132 Michele Royal 192 10.0 10.0       20.0 20.0
11th Cruising Fiddler's Green Pearson Commander 238 Jame Cullum 273 9.0 16.0 DNC       25.0 25.0
12th Cruising Susan Dark Harbor 20 sailboat none george g hughes 204 16.0 RAF 11.0       27.0 27.0
13th Cruising Varuna 7 metre 46/20 bob stuart 162 11.0 16.0 DNF       27.0 27.0
14th Cruising Alegria Sabre 28 MkII 60228 Chip Baker 222 12.0 16.0 DNC       28.0 28.0
15th Cruising Barcarola Hunter 27 H27 Susan Forsyth 222 16.0 DNC 16.0 DNF       32.0 32.0

Division 1 Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Type Sail Number Owner Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Division 1 Kaos Frers 41' 41880 Scott Smithwick 66 1.0 1.0 1.0 3.0 1.0 7.0 7.0
2nd Division 1 County Girl Beneteau First 36.7 223 William Newberry 78 3.0 2.0 3.0 2.0 4.0 14.0 14.0
3rd Division 1 BUZZ Sydney 38 93102 Richard Stevenson Jr. 24 4.0 3.0 5.0 1.0 2.0 15.0 15.0
4th Division 1 Snowbird CC-115 72 Jonathan Randall 63 2.0 4.0 2.0 4.0 3.0 15.0 15.0
5th Division 1 Tamarack Farr 43' 43482 Bob Kellogg 48 5.0 5.0 4.0 5.0 5.0 24.0 24.0

Division 2 Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Name Type Sail Number Owner Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Division 2 GHOST J/105 600 Ken and Ginny Colburn 90 1.0 1.0 1.0 1.0 1.0 5.0 5.0
2nd Division 2 Keemah J/105 240 Donald Logan 90 3.0 2.0 2.0 2.0 3.0 12.0 12.0
3rd Division 2 VILLAGE BICYCLE Olson 30X 67518 Fernald/Ketchum 90 2.0 8.0 3.0 4.0 4.0 21.0 21.0
4th Division 2 Revolution Soverel 33 87656 Doyle & Jim Marchant 96 4.0 3.0 4.0 5.0 5.0 21.0 21.0
5th Division 2 Phoenix Andercraft 36 87668 Sean Dunfey 88 6.0 5.0 6.0 7.0 2.0 26.0 26.0
6th Division 2 Dotsy J-29 32327 Carol Lloyd 117 7.0 4.0 5.0 8.0 7.0 31.0 31.0
7th Division 2 Fiesta! C&C 40 cb 33474 Richard Ledwith 102 5.0 9.0 9.0 3.0 8.0 34.0 34.0
8th Division 2 Mainstay 5 Jeanneau OD 35 43917 James Coughlin 90 8.0 7.0 7.0 6.0 9.0 37.0 37.0
9th Division 2 FIREBOLT J/80 205 Bill Hunt 114 9.0 10.0 11.0 DNS 9.0 6.0 45.0 45.0
10th Division 2 Breakaway J80 366 Tom Clark 114 10.0 6.0 8.0 11.0 DNC 11.0 DNC 46.0 46.0

Division 3 Fleet

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Type Sail Number Owner Rating Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
1st Division 3 Rainier J24 4597 Rob Hawley 168 1.0 1.0 1.0 1.0   4.0 4.0
2nd Division 3 Strega j24 3145 William Cunningham 168 3.0 2.0 4.0 2.0   11.0 11.0
3rd Division 3 Sage J22 848 Jeff Curtis 180 2.0 3.0 2.0 6.0   13.0 13.0
4th Division 3 Quite J22 1098 Chuck Koch 180 5.0 5.0 3.0 3.5   16.5 16.5
5th Division 3 Island Woman J24 3154 Kelly Patrick Farrin 168 4.0 4.0 7.0 3.5   18.5 18.5
6th Division 3 Pozy CCOD 22 Kate Bowditch 186 6.0 6.0 6.0 7.0   25.0 25.0
7th Division 3 Pirouette J22 207 Susan Schadler 180 8.0 DNC 8.0 DNC 5.0 5.0   26.0 26.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com