BHYC Regatta 2011

Boothbay Harbor Yacht Club

BHYC Regatta Individual Race Results - July 23 & 24

Race 1 - BHOD Fleet

Start: Start 5, Finishes: Finish time, Time: 122000, Distance: 4.71, Course: #4, Wind dir: NE, Ave wind: 6
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 BHOD BHOD 38 Debbie Swan 261 122000 135217 1:32:17 1:11:48 1.0
2 BHOD BHOD 25 Eric Hakanson 261 122000 135339 1:33:39 1:13:10 2.0
3 BHOD BHOD 49 Mike van der Veen 261 122000 135723 1:37:23 1:16:54 3.0
4 BHOD BHOD 55 Carol Matwiczyk 261 122000 140658 1:46:58 1:26:29 4.0

Race 2 - BHOD Fleet

Rank Fleet Boat Name Type Sail Number Owner Rating Place Points

Race 3 - BHOD Fleet

Rank Fleet Boat Name Type Sail Number Owner Rating Place Points

Race 4 - BHOD Fleet

Rank Fleet Boat Name Type Sail Number Owner Rating Place Points

Race 5 - BHOD Fleet

Rank Fleet Boat Name Type Sail Number Owner Rating Place Points

Race 1 - Cruising Fleet

Start: Start 4, Finishes: Finish time, Time: 132500, Distance: 7.93, Course: start, L, U, J, G finish, Wind dir: SW, Ave wind: 8
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Cruising Sea Robin Little Harbor 37' 1604 Russell MacPherson 189 132500 151601 1:51:01 1:26:02 1.0
2 Cruising Scaramouche Pearson 1 Merle Hallett 180 132500 151545 1:50:45 1:26:58 2.0
3 Cruising Greyhawk Peterson 34 30340 Tim Allen 138 132500 151119 1:46:19 1:28:05 3.0
4 Cruising Cats Paw Lindenberg 28 53109 Frederick V. Minson 132 132500 151415 1:49:15 1:31:48 4.0
5 Cruising Tittravate Catalina 38 64 Steven Ribble 132 132500 151545 1:50:45 1:33:18 5.0
6 Cruising Rita P Pearson 30 1049 Randy Rice 192 132500 152704 2:02:04 1:36:41 6.0
7 Cruising Fearless Lindenberg 28 2368 Betty Minson 138 132500 152623 2:01:23 1:43:09 7.0
8 Cruising Ambrevena Ericson 32 820 Tom Maynes 183 132500 154513 2:20:13 1:56:02 8.0
9 Cruising Fiddler's Green Pearson Commander 238 Jame Cullum 273 132500 155737 2:32:37 1:56:32 9.0
10 Cruising Gambit Alerion 28 132 Michele Royal 192 132500 160033 2:35:33 2:10:10 10.0
11 Cruising Varuna 7 metre 46/20 bob stuart 162 132500 160036 2:35:36 2:14:11 11.0
12 Cruising Alegria Sabre 28 MkII 60228 Chip Baker 222 132500 161617 2:51:17 2:21:57 12.0
13 Cruising Acadia Cat Ketch 48' 1001 Burt Keenan 123 132500 150103 DSQ   16.0
13 Cruising Susan Dark Harbor 20 sailboat none george g hughes 204 132500 155207 RAF   16.0

Race 2 - Cruising Fleet

Start: Start 4, Finishes: Finish time, Time: 121200, Distance: 11.49, Course: St to J, G, J, K, A, finish, Wind dir: NE, Ave wind: 6
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Cruising Acadia Cat Ketch 48' 1001 Burt Keenan 123 121200 140349 1:51:49 1:28:16 1.0
2 Cruising Sea Robin Little Harbor 37' 1604 Russell MacPherson 189 121200 143431 2:22:31 1:46:19 2.0
3 Cruising Scaramouche Pearson 1 Merle Hallett 180 121200 143523 2:23:23 1:48:55 3.0
4 Cruising Rita P Pearson 30 1049 Randy Rice 192 121200 143927 2:27:27 1:50:41 4.0
5 Cruising Cats Paw Lindenberg 28 53109 Frederick V. Minson 132 121200 142923 2:17:23 1:52:06 5.0
6 Cruising Greyhawk Peterson 34 30340 Tim Allen 138 121200 143352 2:21:52 1:55:26 6.0
7 Cruising Tittravate Catalina 38 64 Steven Ribble 132 121200 143309 2:21:09 1:55:52 7.0
8 Cruising Fearless Lindenberg 28 2368 Betty Minson 138 121200 143541 2:23:41 1:57:15 8.0
9 Cruising Ambrevena Ericson 32 820 Tom Maynes 183 121200 144640 2:34:40 1:59:37 9.0
10 Cruising Gambit Alerion 28 132 Michele Royal 192 121200 145324 2:41:24 2:04:38 10.0
11 Cruising Susan Dark Harbor 20 sailboat none george g hughes 204 121200 145756 2:45:56 2:06:52 11.0
12 Cruising Varuna 7 metre 46/20 bob stuart 162 121200 144602 DNF   16.0
12 Cruising Barcarola Hunter 27 H27 Susan Forsyth 222 121200   DNF   16.0

Race 3 - Cruising Fleet

Rank Fleet Boat Name Type Sail Number Owner Rating Place Points

Race 4 - Cruising Fleet

Rank Fleet Boat Name Type Sail Number Owner Rating Place Points

Race 5 - Cruising Fleet

Rank Fleet Boat Name Type Sail Number Owner Rating Place Points

Race 1 - Division 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 125300, Distance: 4.66, Course: #4, Wind dir: SW, Ave wind: 8
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 1 Kaos Frers 41' 41880 Scott Smithwick 66 125300 134819 0:55:19 0:50:11 1.0
2 Division 1 Snowbird CC-115 72 Jonathan Randall 63 125300 135004 0:57:04 0:52:10 2.0
3 Division 1 County Girl Beneteau First 36.7 223 William Newberry 78 125300 135212 0:59:12 0:53:09 3.0
4 Division 1 BUZZ Sydney 38 93102 Richard Stevenson Jr. 24 125300 134809 0:55:09 0:53:17 4.0
5 Division 1 Tamarack Farr 43' 43482 Bob Kellogg 48 125300 135232 0:59:32 0:55:48 5.0

Race 2 - Division 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 140400, Distance: 4.66, Course: 4, Wind dir: SW, Ave wind: 10
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 1 Kaos Frers 41' 41880 Scott Smithwick 66 140400 145831 0:54:31 0:49:23 1.0
2 Division 1 County Girl Beneteau First 36.7 223 William Newberry 78 140400 150334 0:59:34 0:53:31 2.0
3 Division 1 BUZZ Sydney 38 93102 Richard Stevenson Jr. 24 140400 145938 0:55:38 0:53:46 3.0
4 Division 1 Snowbird CC-115 72 Jonathan Randall 63 140400 150250 0:58:50 0:53:56 4.0
5 Division 1 Tamarack Farr 43' 43482 Bob Kellogg 48 140400 150427 1:00:27 0:56:43 5.0

Race 3 - Division 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 151300, Distance: 4.66, Course: 4, Wind dir: SW, Ave wind: 12
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 1 Kaos Frers 41' 41880 Scott Smithwick 66 151300 160616 0:53:16 0:48:08 1.0
2 Division 1 Snowbird CC-115 72 Jonathan Randall 63 151300 160710 0:54:10 0:49:16 2.0
3 Division 1 County Girl Beneteau First 36.7 223 William Newberry 78 151300 160915 0:56:15 0:50:12 3.0
4 Division 1 Tamarack Farr 43' 43482 Bob Kellogg 48 151300 160706 0:54:06 0:50:22 4.0
5 Division 1 BUZZ Sydney 38 93102 Richard Stevenson Jr. 24 151300 160632 0:53:32 0:51:40 5.0

Race 4 - Division 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 112600, Distance: 4.71, Course: 4, Wind dir: NNE, Ave wind: 6
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 1 BUZZ Sydney 38 93102 Richard Stevenson Jr. 24 112600 122402 0:58:02 0:56:09 1.0
2 Division 1 County Girl Beneteau First 36.7 223 William Newberry 78 112600 123134 1:05:34 0:59:27 2.0
3 Division 1 Kaos Frers 41' 41880 Scott Smithwick 66 112600 123132 1:05:32 1:00:21 3.0
4 Division 1 Snowbird CC-115 72 Jonathan Randall 63 112600 123146 1:05:46 1:00:49 4.0
5 Division 1 Tamarack Farr 43' 43482 Bob Kellogg 48 112600 123105 1:05:05 1:01:19 5.0

Race 5 - Division 1 Fleet

Start: Start 1, Finishes: Finish time, Time: 130200, Distance: 7.80, Course: Start, Sq, L, J A finish, Wind dir: NNW, Ave wind: 5
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 1 Kaos Frers 41' 41880 Scott Smithwick 66 130200 142906 1:27:06 1:18:31 1.0
2 Division 1 BUZZ Sydney 38 93102 Richard Stevenson Jr. 24 130200 142422 1:22:22 1:19:15 2.0
3 Division 1 Snowbird CC-115 72 Jonathan Randall 63 130200 142953 1:27:53 1:19:42 3.0
4 Division 1 County Girl Beneteau First 36.7 223 William Newberry 78 130200 143340 1:31:40 1:21:32 4.0
5 Division 1 Tamarack Farr 43' 43482 Bob Kellogg 48 130200 143024 1:28:24 1:22:10 5.0

Race 1 - Division 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 130200, Distance: 4.66, Course: #4, Wind dir: SW, Ave wind: 8
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 2 GHOST J/105 600 Ken and Ginny Colburn 90 130200 135735 0:55:35 0:48:36 1.0
2 Division 2 VILLAGE BICYCLE Olson 30X 67518 Fernald/Ketchum 90 130200 140051 0:58:51 0:51:52 2.0
3 Division 2 Keemah J/105 240 Donald Logan 90 130200 140129 0:59:29 0:52:30 3.0
4 Division 2 Revolution Soverel 33 87656 Doyle & Jim Marchant 96 130200 140217 1:00:17 0:52:50 4.0
5 Division 2 Fiesta! C&C 40 cb 33474 Richard Ledwith 102 130200 140315 1:01:15 0:53:20 5.0
6 Division 2 Phoenix Andercraft 36 87668 Sean Dunfey 88 130200 140245 1:00:45 0:53:55 6.0
7 Division 2 Dotsy J-29 32327 Carol Lloyd 117 130200 140648 1:04:48 0:55:43 7.0
8 Division 2 Mainstay 5 Jeanneau OD 35 43917 James Coughlin 90 130200 140513 1:03:13 0:56:14 8.0
9 Division 2 FIREBOLT J/80 205 Bill Hunt 114 130200 140740 1:05:40 0:56:49 9.0
10 Division 2 Breakaway J80 366 Tom Clark 114 130200 140919 1:07:19 0:58:28 10.0

Race 2 - Division 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 141500, Distance: 4.66, Course: 4, Wind dir: SW, Ave wind: 10
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 2 GHOST J/105 600 Ken and Ginny Colburn 90 141500 151656 1:01:56 0:54:57 1.0
2 Division 2 Keemah J/105 240 Donald Logan 90 141500 151836 1:03:36 0:56:37 2.0
3 Division 2 Revolution Soverel 33 87656 Doyle & Jim Marchant 96 141500 152040 1:05:40 0:58:13 3.0
4 Division 2 Dotsy J-29 32327 Carol Lloyd 117 141500 152402 1:09:02 0:59:57 4.0
5 Division 2 Phoenix Andercraft 36 87668 Sean Dunfey 88 141500 152244 1:07:44 1:00:54 5.0
6 Division 2 Breakaway J80 366 Tom Clark 114 141500 152554 1:10:54 1:02:03 6.0
7 Division 2 Mainstay 5 Jeanneau OD 35 43917 James Coughlin 90 141500 152535 1:10:35 1:03:36 7.0
8 Division 2 VILLAGE BICYCLE Olson 30X 67518 Fernald/Ketchum 90 141500 152608 1:11:08 1:04:09 8.0
9 Division 2 Fiesta! C&C 40 cb 33474 Richard Ledwith 102 141500 152710 1:12:10 1:04:15 9.0
10 Division 2 FIREBOLT J/80 205 Bill Hunt 114 141500 152838 1:13:38 1:04:47 10.0

Race 3 - Division 2 Fleet

Start: Start 3, Finishes: Finish time, Time: 153600, Distance: 4.66, Course: 4, Wind dir: SW, Ave wind: 12
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 2 GHOST J/105 600 Ken and Ginny Colburn 90 153600 162551 0:49:51 0:42:52 1.0
2 Division 2 Keemah J/105 240 Donald Logan 90 153600 162653 0:50:53 0:43:54 2.0
3 Division 2 VILLAGE BICYCLE Olson 30X 67518 Fernald/Ketchum 90 153600 162838 0:52:38 0:45:39 3.0
4 Division 2 Revolution Soverel 33 87656 Doyle & Jim Marchant 96 153600 163014 0:54:14 0:46:47 4.0
5 Division 2 Dotsy J-29 32327 Carol Lloyd 117 153600 163212 0:56:12 0:47:07 5.0
6 Division 2 Phoenix Andercraft 36 87668 Sean Dunfey 88 153600 163012 0:54:12 0:47:22 6.0
7 Division 2 Mainstay 5 Jeanneau OD 35 43917 James Coughlin 90 153600 163500 0:59:00 0:52:01 7.0
8 Division 2 Breakaway J80 366 Tom Clark 114 153600 163659 1:00:59 0:52:08 8.0
9 Division 2 Fiesta! C&C 40 cb 33474 Richard Ledwith 102 153600 164251 1:06:51 0:58:56 9.0
10 Division 2 FIREBOLT J/80 205 Bill Hunt 114 153600   DNS   11.0

Race 4 - Division 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 114300, Distance: 4.71, Course: 4, Wind dir: NNE, Ave wind: 6
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 2 GHOST J/105 600 Ken and Ginny Colburn 90 114300 124720 1:04:20 0:57:16 1.0
2 Division 2 Keemah J/105 240 Donald Logan 90 114300 125310 1:10:10 1:03:06 2.0
3 Division 2 Fiesta! C&C 40 cb 33474 Richard Ledwith 102 114300 125524 1:12:24 1:04:24 3.0
4 Division 2 VILLAGE BICYCLE Olson 30X 67518 Fernald/Ketchum 90 114300 125547 1:12:47 1:05:43 4.0
5 Division 2 Revolution Soverel 33 87656 Doyle & Jim Marchant 96 114300 125953 1:16:53 1:09:21 5.0
6 Division 2 Mainstay 5 Jeanneau OD 35 43917 James Coughlin 90 114300 130138 1:18:38 1:11:34 6.0
7 Division 2 Phoenix Andercraft 36 87668 Sean Dunfey 88 114300 130147 1:18:47 1:11:53 7.0
8 Division 2 Dotsy J-29 32327 Carol Lloyd 117 114300 130835 1:25:35 1:16:24 8.0
9 Division 2 FIREBOLT J/80 205 Bill Hunt 114 114300 130839 1:25:39 1:16:42 9.0

Race 5 - Division 2 Fleet

Start: Start 2, Finishes: Finish time, Time: 131600, Distance: 6.86, Course: Start, Sq, L, A finish, Wind dir: NNW, Ave wind: 5
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 2 GHOST J/105 600 Ken and Ginny Colburn 90 131600 143915 1:23:15 1:12:58 1.0
2 Division 2 Phoenix Andercraft 36 87668 Sean Dunfey 88 131600 143950 1:23:50 1:13:46 2.0
3 Division 2 Keemah J/105 240 Donald Logan 90 131600 144041 1:24:41 1:14:24 3.0
4 Division 2 VILLAGE BICYCLE Olson 30X 67518 Fernald/Ketchum 90 131600 144132 1:25:32 1:15:15 4.0
5 Division 2 Revolution Soverel 33 87656 Doyle & Jim Marchant 96 131600 144251 1:26:51 1:15:52 5.0
6 Division 2 FIREBOLT J/80 205 Bill Hunt 114 131600 145140 1:35:40 1:22:38 6.0
7 Division 2 Dotsy J-29 32327 Carol Lloyd 117 131600 145304 1:37:04 1:23:41 7.0
8 Division 2 Fiesta! C&C 40 cb 33474 Richard Ledwith 102 131600 145240 1:36:40 1:25:00 8.0
9 Division 2 Mainstay 5 Jeanneau OD 35 43917 James Coughlin 90 131600 145146 1:35:46 1:25:29 9.0

Race 1 - Division 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 131000, Distance: 4.66, Course: #4, Wind dir: SW, Ave wind: 8
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 3 Rainier J24 4597 Rob Hawley 168 131000 141622 1:06:22 0:53:19 1.0
2 Division 3 Sage J22 848 Jeff Curtis 180 131000 142037 1:10:37 0:56:38 2.0
3 Division 3 Strega j24 3145 William Cunningham 168 131000 142046 1:10:46 0:57:43 3.0
4 Division 3 Island Woman J24 3154 Kelly Patrick Farrin 168 131000 142253 1:12:53 0:59:50 4.0
5 Division 3 Quite J22 1098 Chuck Koch 180 131000 142547 1:15:47 1:01:48 5.0
6 Division 3 Pozy CCOD 22 Kate Bowditch 186 131000 143343 1:23:43 1:09:16 6.0

Race 2 - Division 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 143700, Distance: 4.66, Course: 4, Wind dir: SW, Ave wind: 10
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 3 Rainier J24 4597 Rob Hawley 168 143700 154443 1:07:43 0:54:40 1.0
2 Division 3 Strega j24 3145 William Cunningham 168 143700 154615 1:09:15 0:56:12 2.0
3 Division 3 Sage J22 848 Jeff Curtis 180 143700 154825 1:11:25 0:57:26 3.0
4 Division 3 Island Woman J24 3154 Kelly Patrick Farrin 168 143700 154818 1:11:18 0:58:15 4.0
5 Division 3 Quite J22 1098 Chuck Koch 180 143700 155415 1:17:15 1:03:16 5.0
6 Division 3 Pozy CCOD 22 Kate Bowditch 186 143700 155802 1:21:02 1:06:35 6.0

Race 3 - Division 3 Fleet

Start: Start 2, Finishes: Finish time, Time: 115300, Distance: 4.71, Course: 4, Wind dir: NNE, Ave wind: 6
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 3 Rainier J24 4597 Rob Hawley 168 115300 131018 1:17:18 1:04:07 1.0
2 Division 3 Sage J22 848 Jeff Curtis 180 115300 131816 1:25:16 1:11:08 2.0
3 Division 3 Quite J22 1098 Chuck Koch 180 115300 131852 1:25:52 1:11:44 3.0
4 Division 3 Strega j24 3145 William Cunningham 168 115300 131816 1:25:16 1:12:05 4.0
5 Division 3 Pirouette J22 207 Susan Schadler 180 115300 132335 1:30:35 1:16:27 5.0
6 Division 3 Pozy CCOD 22 Kate Bowditch 186 115300 132644 1:33:44 1:19:08 6.0
7 Division 3 Island Woman J24 3154 Kelly Patrick Farrin 168 115300 1332213 5798:2:38:44 5798:2:25:33 7.0

Race 4 - Division 3 Fleet

Start: Start 3, Finishes: Finish time, Time: 134200, Distance: 5.12, Course: 4, Wind dir: NNE, Ave wind: 6
Rank Fleet Boat Name Type Sail Number Owner Rating Start Finish Elapsed Corrected Points
1 Division 3 Rainier J24 4597 Rob Hawley 168 134200 150056 1:18:56 1:04:36 1.0
2 Division 3 Strega j24 3145 William Cunningham 168 134200 150102 1:19:02 1:04:42 2.0
3 Division 3 Quite J22 1098 Chuck Koch 180 134200 150232 1:20:32 1:05:10 3.5
3 Division 3 Island Woman J24 3154 Kelly Patrick Farrin 168 134200 150130 1:19:30 1:05:10 3.5
5 Division 3 Pirouette J22 207 Susan Schadler 180 134200 150356 1:21:56 1:06:34 5.0
6 Division 3 Sage J22 848 Jeff Curtis 180 134200 150540 1:23:40 1:08:18 6.0
7 Division 3 Pozy CCOD 22 Kate Bowditch 186 134200 152628 1:44:28 1:28:36 7.0

Race 5 - Division 3 Fleet

Rank Fleet Boat Name Type Sail Number Owner Rating Place Points



Sailwave Scoring Software 2.02 build 6
www.sailwave.com