Corinthian Yacht Club, Marblehead, Massachusetts
J-24 US National Regatta 2010
September 17 - 19, 2010
All Boats
Series Summary
Pl B# Crew Tot. 1 2 3 4 5 6 7 8
1 43 Will Welles 15 3 (6) 1 2 1 3 2 3
2 16 Jens Hookanson 19 2 1 5 1 2 1 7 (11)
3 2 Carter White 38.5 5.5\RDG (18) 2 4 7 6 13 1
4 17 Peter Levesque 42 15 4 (20) 9 3 2 1 8
5 19 Mark A. Hillman 49 6 (17) 4 5 10 5 3 16
6 25 Tim Healy 51 1 3 3 3 18 4 (23) 19
7 7 Chris Jankowski 66 7 10 (21) 8 4 13 11 13
8 28 David Van Cleef 68 9 (27) 14 10 5 15 5 10
9 33 Chris Zaleski 81 4 (21) 13 18 6 18 8 14
10 50 Thomas Barbeau 86 10 13 8 16 22 10 (41\TLE) 7
11 1 Paul Van Ravenswaay 88 18 5 9 13 13 20 10 (35)
12 48 John Willsey 88 (28) 9 6 22 17 7 21 6
13 27 Flip Wehrheim 98 5 25 11 14 12 14 17 (50\DNF)
14 42 Stuart Challoner 103 16 (43) 18 6 23 9 29 2
15 41 Ted Bartlewski 110 13 12 (28) 25 9 23 19 9
16 3 Erik Koppernaes 113 17 11 7 11 31 32 4 (33)
17 13 Bill Fastiggi 114 8 16 (39) 15 19 19 22 15
18 11 Gilberto Rivera 118 14 2 26 19 11 (36) 20 26
19 4 Aidan Glackin 126 11 7 17 28 (30) 16 30 17
20 36 Brian Malone 128 21 (30) 24 7 16 11 25 24
21 29 Travis Odenbach 139 20 22 16 30 14 (44) 15 22
22 34 John Denman 140 27 19 (37) 34 21 17 18 4
23 9 Ted Johnson 143 29 26 (31) 29 29 12 6 12
24 5 Paul Scalisi 147 12 15 27 21 20 26 26 (50\DNF)
25 44 David Bonney 148 33 8 19 31 8 24 (50\DNF) 25
26 8 Christopher Stone 154 26 (40) 30 23 15 28 12 20
27 21 John Surguy 161 24 20 (41) 12 37 33 14 21
28 10 Robert Kraemer 171 32 33 23 36 (39) 8 34\SCP 5
29 40 John Poulson 182 22 23 36 26 (45) 22 16 37
30 47 Scott Smithwick 184 (44) 28 15 43 32 39 9 18
31 23 Douglas Hamilton 194 30 14 29 39 (43) 21 38 23
32 26 Kenneth Johnson 204 25 37 25 17 41 27 32 (50\DNS)
33 35 Jean Levac 208 42 (46) 22 24 24 30 37 29
34 30 Chuck Haight 212 (40) 24 32 27 27 35 33 34
35 18 Matthew Herbster 214 19 29 38 33 28 31 36 (50\DNF)
36 45 Gregory Blunden 219 34 31 (44) 20 26 40 27 41
37 32 Chris Clancy 222 37 36 10 35 25 29 (50\DNF) 50\DNS
38 46 Elaine Haher 228 31 32 12 (45) 35 41 41\TLE 36
39 38 Scott-Jed Galbreath-Dickman 237 23 39 (47) 41 33 43 28 30
40 24 Martin Gallagher 251 (43) 42 34 40 38 25 41\TLE 31
41 31 John Wells 260 41 35 42 (50\DNS) 42 42 31 27
42 14 Craig Correia 262 38 41 40 32 (46) 38 41\TLE 32
43 37 Rich-Steve Ketchum-Fernald 267 36 38 33 37 36 37 (50\DNS) 50\DNF
44 22 Michael Quaid 281 48 34 (50\OCS) 42 44 34 39 40
45 20 Philip Swanton 283 35 44 43 46 (47) 46 41\TLE 28
46 6 Steven Jackson 289 46 47 35 44 34 (48) 41\TLE 42
47 39 Greg Williams 291 47 (48) 46 38 40 47 34 39
48 15 Stephan Blais 294 39 45 45 47 (48) 45 35 38
49 12 Kristofer Werner 350 (50\DNS) 50\DNS 50\DNS 50\DNS 50\DNS 50\DNS 50\DNS 50\DNS

19 Sep, '10, 16:31
St. Pete Scorer